FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Viktorie KUCIANOVA BK Ceske Budejovice | CZE | 53.29 | 1 |
2 | Jana HORCICKOVA KK Pardubice | CZE | 52.74 | 2 |
3 | Lucie SILEROVA HC RAKOVNIK | CZE | 46.46 | 3 |
4 | Katerina ZUPKOVA SKK Ostrov | CZE | 42.77 | 4 |
5 | Tereza PRCKOVA USK Praha | CZE | 41.86 | 5 |
6 | Mariana BELOVODJANINOVA SK Krasobrusleni SPARTA | CZE | 40.09 | 6 |
7 | Agneta RABOVA KK Stadion Praha | CZE | 39.89 | 7 |
8 | Tereza KYSILKOVA USK Praha | CZE | 39.67 | 8 |
9 | Sofie HAMROVA ASK Lovosice | CZE | 38.81 | 9 |
10 | Leontina HORCICKOVA KK Pardubice | CZE | 38.68 | 10 |
11 | Katerina CEJKOVA HC Strakonice | CZE | 33.40 | 11 |
12 | Eva BLAHOUTOVA sport Most | CZE | 33.26 | 12 |
13 | Anna URGOSIKOVA USK Praha | CZE | 33.20 | 13 |
14 | Kristyna FORTOVA SKK Arena Plzen | CZE | 33.12 | 14 |
15 | Aneta MRKVICKOVA sport Most | CZE | 32.59 | 15 |
16 | Viktoria ILJINA KK Stadion Praha | CZE | 32.22 | 16 |
17 | Evelina FARKASOVA Akademie Tomase VERNERA | CZE | 31.78 | 17 |
18 | Dominika MALKOVA ASK Lovosice | CZE | 28.55 | 18 |
19 | Nela POKORNA KK Chomutov | CZE | 26.72 | 19 |
20 | Taia DAIANOVA TJ Stadion Brno | CZE | 26.50 | 20 |
21 | Tereza VRBOVA HC Strakonice | CZE | 25.63 | 21 |
22 | Viktorie SPETOVA KK Zapad | CZE | 25.58 | 22 |
23 | Beata MENCLOVA Akademie Tomase VERNERA | CZE | 24.70 | 23 |
24 | Linda KURKOVA HC Strakonice | CZE | 20.79 | 24 |
25 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 19.90 | 25 |
Last Update: 24.10.2021 16:14