Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktorie KUCIANOVA BK Ceske Budejovice | CZE | 53.29 | 27.30 | 25.99 | 4.25 | 3.83 | 4.08 | 4.08 | 0.00 | #5 | |
2 | Jana HORCICKOVA KK Pardubice | CZE | 52.74 | 25.81 | 26.93 | 4.33 | 4.17 | 4.08 | 4.25 | 0.00 | #10 | |
3 | Lucie SILEROVA HC RAKOVNIK | CZE | 46.46 | 20.87 | 25.59 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #24 | |
4 | Katerina ZUPKOVA SKK Ostrov | CZE | 42.77 | 20.10 | 22.67 | 3.50 | 3.42 | 3.50 | 3.75 | 0.00 | #13 | |
5 | Tereza PRCKOVA USK Praha | CZE | 41.86 | 17.03 | 25.33 | 4.08 | 3.83 | 3.92 | 4.00 | 0.50 | #25 | |
6 | Mariana BELOVODJANINOVA SK Krasobrusleni SPARTA | CZE | 40.09 | 18.20 | 22.39 | 3.58 | 3.25 | 3.58 | 3.58 | 0.50 | #20 | |
7 | Agneta RABOVA KK Stadion Praha | CZE | 39.89 | 20.16 | 19.73 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #23 | |
8 | Tereza KYSILKOVA USK Praha | CZE | 39.67 | 18.30 | 21.87 | 3.58 | 3.25 | 3.42 | 3.42 | 0.50 | #16 | |
9 | Sofie HAMROVA ASK Lovosice | CZE | 38.81 | 18.02 | 20.79 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | |
10 | Leontina HORCICKOVA KK Pardubice | CZE | 38.68 | 17.34 | 21.34 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #22 | |
11 | Katerina CEJKOVA HC Strakonice | CZE | 33.40 | 16.86 | 16.54 | 2.67 | 2.50 | 2.50 | 2.67 | 0.00 | #17 | |
12 | Eva BLAHOUTOVA sport Most | CZE | 33.26 | 16.59 | 16.67 | 2.67 | 2.50 | 2.58 | 2.67 | 0.00 | #15 | |
13 | Anna URGOSIKOVA USK Praha | CZE | 33.20 | 14.26 | 18.94 | 3.00 | 2.92 | 3.00 | 2.92 | 0.00 | #18 | |
14 | Kristyna FORTOVA SKK Arena Plzen | CZE | 33.12 | 13.92 | 19.20 | 3.00 | 2.92 | 3.00 | 3.08 | 0.00 | #12 | |
15 | Aneta MRKVICKOVA sport Most | CZE | 32.59 | 15.26 | 17.33 | 2.75 | 2.58 | 2.67 | 2.83 | 0.00 | #8 | |
16 | Viktoria ILJINA KK Stadion Praha | CZE | 32.22 | 12.61 | 19.61 | 2.75 | 2.92 | 3.17 | 3.42 | 0.00 | #1 | |
17 | Evelina FARKASOVA Akademie Tomase VERNERA | CZE | 31.78 | 16.82 | 15.46 | 2.50 | 2.33 | 2.33 | 2.50 | 0.50 | #14 | |
18 | Dominika MALKOVA ASK Lovosice | CZE | 28.55 | 13.22 | 15.33 | 2.50 | 2.33 | 2.25 | 2.50 | 0.00 | #6 | |
19 | Nela POKORNA KK Chomutov | CZE | 26.72 | 10.96 | 16.26 | 2.58 | 2.33 | 2.50 | 2.75 | 0.50 | #9 | |
20 | Taia DAIANOVA TJ Stadion Brno | CZE | 26.50 | 13.04 | 15.46 | 2.58 | 2.33 | 2.33 | 2.42 | 2.00 | #4 | |
21 | Tereza VRBOVA HC Strakonice | CZE | 25.63 | 11.19 | 14.94 | 2.42 | 2.25 | 2.25 | 2.42 | 0.50 | #19 | |
22 | Viktorie SPETOVA KK Zapad | CZE | 25.58 | 12.08 | 14.00 | 2.33 | 2.08 | 2.17 | 2.17 | 0.50 | #2 | |
23 | Beata MENCLOVA Akademie Tomase VERNERA | CZE | 24.70 | 9.64 | 15.06 | 2.50 | 2.25 | 2.33 | 2.33 | 0.00 | #21 | |
24 | Linda KURKOVA HC Strakonice | CZE | 20.79 | 9.52 | 12.27 | 2.17 | 1.83 | 1.75 | 1.92 | 1.00 | #7 | |
25 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 19.90 | 8.07 | 13.33 | 2.17 | 2.00 | 2.08 | 2.08 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.10.2021 16:14