FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jana HORCICKOVA KK Pardubice | CZE | 60.45 | 1 |
2 | Martina PSURNA BK Uhersky Brod | CZE | 49.61 | 2 |
3 | Aneta MRKVICKOVA sport Most | CZE | 48.53 | 3 |
4 | Eliska KUBANOVA FSC Koprivnice | CZE | 45.56 | 4 |
5 | Anna LINZEROVA KK Havirov | CZE | 45.01 | 5 |
6 | Tereza KYSILKOVA USK Praha | CZE | 44.55 | 6 |
7 | Anna URGOSIKOVA USK Praha | CZE | 41.62 | 7 |
8 | Adina JANCOVA KK Zapad | CZE | 41.47 | 8 |
9 | Tereza CZERNIKOVA TJ Slavoj Cesky Tesin | CZE | 41.31 | 9 |
10 | Nela MACHOVA BK Variace Liberec | CZE | 40.72 | 10 |
11 | Eva BLAHOUTOVA sport Most | CZE | 40.65 | 11 |
12 | Katerina ZUPKOVA SKK Ostrov | CZE | 40.50 | 12 |
13 | Katerina CERVENKOVA KK Chomutov | CZE | 39.95 | 13 |
14 | Agneta RABOVA KK Stadion Praha | CZE | 39.62 | 14 |
15 | Alona KHRIPKOVA VSK Technika Brno | CZE | 38.38 | 15 |
16 | Marketa KUNCLOVA HC Strakonice | CZE | 37.65 | 16 |
17 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 37.22 | 17 |
18 | Julie KAROVA HC RAKOVNIK | CZE | 36.72 | 18 |
19 | Lucie REDRUPOVA SC KURIM | CZE | 36.70 | 19 |
20 | Nina KOHUTOVA KK Orlova | CZE | 36.42 | 20 |
21 | Klaudie KOUDELKOVA SK Krasobrusleni SPARTA | CZE | 36.27 | 21 |
22 | Taia DAIANOVA TJ Stadion Brno | RUS | 36.20 | 22 |
23 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 35.74 | 23 |
24 | Katerina KACHYNOVA Kraso Breclav | CZE | 35.52 | 24 |
25 | Dorota HANUSKOVA KK Orlova | CZE | 35.51 | 25 |
26 | Evelina FARKASOVA Akademie Tomase VERNERA | CZE | 34.48 | 26 |
27 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 33.68 | 27 |
28 | Adela CISAROVA KK Plzen | CZE | 32.48 | 28 |
29 | Thea PURAVCOVA ASK Lovosice | CZE | 32.25 | 29 |
30 | Kristyna KOSULICOVA TJ Stadion Brno | CZE | 30.76 | 30 |
31 | Beata MENCLOVA Akademie Tomase VERNERA | CZE | 28.99 | 31 |
32 | Tereza VRBOVA HC Strakonice | CZE | 28.94 | 32 |
33 | Katerina KARBANOVA BK Hradec Kralove | CZE | 23.96 | 33 |
WD | Karla JEZKOVA HC PZ Kraso Kladno | CZE | ||
WD | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE |
Last Update: 16.01.2022 17:07