Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindrich KLEMENT USK Praha | CZE | 28.35 | 15.44 | 12.91 | 3.75 | 3.42 | 3.67 | 3.50 | 0.00 | #3 | |
2 | Antonin STUCHLIK HC Strakonice | CZE | 22.70 | 12.33 | 10.37 | 2.92 | 2.75 | 2.92 | 2.92 | 0.00 | #2 | |
3 | David KASL KK Plzen | CZE | 17.05 | 7.34 | 10.21 | 3.08 | 2.75 | 2.75 | 2.75 | 0.50 | #5 | |
4 | Lukas TOMAN BK Ceske Budejovice | CZE | 15.81 | 6.25 | 10.06 | 3.00 | 2.75 | 2.67 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.01.2022 17:07