Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindrich KLEMENT USK Praha | CZE | 58.72 | 30.68 | 28.04 | 4.08 | 3.75 | 4.00 | 3.75 | 0.00 | #4 | |
2 | Antonin STUCHLIK HC Strakonice | CZE | 36.71 | 14.57 | 22.64 | 3.25 | 3.08 | 3.08 | 3.17 | 0.50 | #3 | |
3 | Lukas TOMAN BK Ceske Budejovice | CZE | 35.12 | 12.93 | 22.19 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
4 | David KASL KK Plzen | CZE | 32.88 | 12.35 | 22.53 | 3.42 | 3.00 | 2.92 | 3.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.01.2022 17:07