Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 42.93 | 27.87 | 15.06 | 5.00 | 4.58 | 4.58 | 4.67 | 0.00 | #4 | |
2 | Nela SNEBERGEROVA SKK Ostrov | CZE | 38.32 | 24.92 | 13.40 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #21 | |
3 | Katerina HANUSOVA KK Pardubice | CZE | 33.68 | 21.36 | 12.32 | 4.08 | 3.75 | 3.75 | 3.83 | 0.00 | #6 | |
4 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 30.31 | 16.59 | 13.72 | 4.33 | 4.08 | 4.33 | 4.42 | 0.00 | #17 | |
5 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 28.95 | 17.77 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #11 | |
6 | Debora COHEN USK Praha | CZE | 28.82 | 17.08 | 11.74 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #35 | |
7 | Nikol POSIKOVA USK Praha | CZE | 28.78 | 17.76 | 11.52 | 3.83 | 3.50 | 3.58 | 3.50 | 0.50 | #27 | |
8 | Zuzana SEDLACKOVA SK Krasobrusleni SPARTA | CZE | 28.05 | 15.93 | 12.12 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #34 | |
9 | Katerina BECKOVA SKK Marianske Lazne | CZE | 28.01 | 15.91 | 12.60 | 4.08 | 3.92 | 3.75 | 4.00 | 0.50 | #24 | |
10 | Tereza ZAMPOVA VSK Technika Brno | CZE | 26.35 | 15.21 | 11.14 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #30 | |
11 | Alyssa BALARIA KK Stadion Praha | CZE | 26.29 | 15.17 | 11.12 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #8 | |
12 | Kristina POPOVA KK Kristalova bruslicka | CZE | 26.15 | 15.41 | 10.74 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #31 | |
13 | Iva PISALOVA TJ Stadion Brno | CZE | 26.10 | 15.50 | 10.60 | 3.50 | 3.17 | 3.25 | 3.33 | 0.00 | #10 | |
14 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 25.07 | 14.41 | 10.66 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #23 | |
15 | Nikola JINDROVA USK Praha | CZE | 24.85 | 14.45 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
16 | Karolina MZIKOVA TJ Slavoj Cesky Tesin | CZE | 24.34 | 14.00 | 10.34 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #18 | |
17 | Anna REICHOVA KK Nejdek | CZE | 24.34 | 13.40 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #7 | |
18 | Magdalena VRSITA KK Chomutov | CZE | 24.09 | 13.09 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #32 | |
19 | Adela REICHOVA KK Nejdek | CZE | 23.97 | 13.39 | 10.58 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #28 | |
20 | Sofie MALKOVA KK Pardubice | CZE | 22.63 | 12.11 | 10.52 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #33 | |
21 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 22.43 | 13.23 | 9.20 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #15 | |
22 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 21.53 | 11.59 | 9.94 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #16 | |
23 | Nikola SWACZYNOVA KK Orlova | CZE | 21.43 | 12.75 | 9.68 | 3.17 | 2.92 | 2.92 | 3.08 | 1.00 | #3 | |
24 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 21.05 | 11.71 | 9.34 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #20 | |
25 | Sophie Ellen KUCABOVA Akademie Tomase VERNERA | CZE | 20.64 | 10.90 | 9.74 | 3.25 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |
26 | Tereza PANKOVA HC RAKOVNIK | CZE | 20.61 | 11.29 | 9.32 | 3.08 | 2.83 | 2.92 | 2.83 | 0.00 | #19 | |
27 | Adriana NEFE BK Hradec Kralove | CZE | 20.44 | 11.50 | 8.94 | 2.92 | 2.67 | 2.75 | 2.83 | 0.00 | #2 | |
28 | Barbora REZNICKOVA Akademie Tomase VERNERA | CZE | 20.06 | 11.34 | 8.72 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #13 | |
29 | Anna KLOUDOVA BK Hradec Kralove | CZE | 20.06 | 10.32 | 9.74 | 3.17 | 2.92 | 3.00 | 3.08 | 0.00 | #14 | |
30 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 19.90 | 10.10 | 9.80 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #9 | |
31 | Sofie Anna HORTON Kraso brusle Cernosice | CZE | 17.16 | 8.70 | 8.46 | 2.75 | 2.50 | 2.58 | 2.75 | 0.00 | #26 | |
32 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 16.90 | 8.62 | 9.28 | 3.00 | 2.75 | 2.92 | 2.92 | 1.00 | #12 | |
33 | Zaneta VOLODINA BK Ceske Budejovice | CZE | 16.84 | 7.62 | 9.72 | 3.08 | 2.83 | 3.08 | 3.17 | 0.50 | #29 | |
34 | Veronika KRIZKOVA SK Jiskra Domazlice | CZE | 14.87 | 6.47 | 8.40 | 2.92 | 2.50 | 2.50 | 2.58 | 0.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.01.2022 17:07