Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 72.66 | 40.93 | 31.73 | 5.17 | 4.83 | 4.83 | 5.00 | 0.00 | #34 | |
2 | Nela SNEBERGEROVA SKK Ostrov | CZE | 61.79 | 32.73 | 29.06 | 4.58 | 4.33 | 4.58 | 4.67 | 0.00 | #33 | |
3 | Katerina BECKOVA SKK Marianske Lazne | CZE | 61.07 | 31.87 | 29.20 | 4.58 | 4.42 | 4.50 | 4.75 | 0.00 | #26 | |
4 | Katerina HANUSOVA KK Pardubice | CZE | 61.03 | 38.11 | 22.92 | 3.83 | 3.33 | 3.58 | 3.58 | 0.00 | #32 | |
5 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 54.65 | 29.72 | 24.93 | 4.00 | 3.75 | 3.83 | 4.00 | 0.00 | #30 | |
6 | Nikol POSIKOVA USK Praha | CZE | 52.68 | 26.55 | 26.13 | 4.25 | 3.92 | 4.08 | 4.08 | 0.00 | #28 | |
7 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 50.69 | 22.42 | 28.27 | 4.50 | 4.17 | 4.50 | 4.50 | 0.00 | #31 | |
8 | Kristina POPOVA KK Kristalova bruslicka | CZE | 50.29 | 27.10 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #23 | |
9 | Karolina MZIKOVA TJ Slavoj Cesky Tesin | CZE | 48.14 | 23.88 | 24.26 | 3.83 | 3.58 | 3.83 | 3.92 | 0.00 | #19 | |
10 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 47.34 | 24.94 | 22.40 | 3.83 | 3.25 | 3.50 | 3.42 | 0.00 | #21 | |
11 | Alyssa BALARIA KK Stadion Praha | CZE | 47.03 | 21.03 | 26.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.00 | #24 | |
12 | Anna REICHOVA KK Nejdek | CZE | 46.62 | 21.96 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #18 | |
13 | Iva PISALOVA TJ Stadion Brno | CZE | 46.38 | 22.38 | 24.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.00 | #22 | |
14 | Adela REICHOVA KK Nejdek | CZE | 46.16 | 22.43 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #16 | |
15 | Debora COHEN USK Praha | CZE | 45.83 | 22.07 | 24.26 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #29 | |
16 | Sophie Ellen KUCABOVA Akademie Tomase VERNERA | CZE | 45.23 | 21.90 | 23.33 | 4.00 | 3.33 | 3.75 | 3.50 | 0.00 | #10 | |
17 | Zuzana SEDLACKOVA SK Krasobrusleni SPARTA | CZE | 44.83 | 20.96 | 23.87 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #27 | |
18 | Tereza ZAMPOVA VSK Technika Brno | CZE | 44.74 | 21.55 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #25 | |
19 | Nikola JINDROVA USK Praha | CZE | 44.38 | 21.55 | 23.33 | 3.83 | 3.50 | 3.67 | 3.58 | 0.50 | #20 | |
20 | Anna KLOUDOVA BK Hradec Kralove | CZE | 41.25 | 20.59 | 20.66 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
21 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 40.89 | 20.47 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.50 | #11 | |
22 | Tereza PANKOVA HC RAKOVNIK | CZE | 40.86 | 19.27 | 21.59 | 3.58 | 3.08 | 3.50 | 3.33 | 0.00 | #9 | |
23 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 40.80 | 19.73 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 0.00 | #14 | |
24 | Sofie MALKOVA KK Pardubice | CZE | 39.09 | 17.09 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #15 | |
25 | Magdalena VRSITA KK Chomutov | CZE | 38.21 | 17.61 | 21.60 | 3.58 | 3.25 | 3.25 | 3.42 | 1.00 | #17 | |
26 | Veronika KRIZKOVA SK Jiskra Domazlice | CZE | 38.10 | 18.63 | 19.47 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #1 | |
27 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 36.13 | 16.09 | 20.54 | 3.42 | 3.00 | 3.25 | 3.17 | 0.50 | #5 | |
28 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 35.37 | 14.31 | 21.06 | 3.33 | 3.08 | 3.25 | 3.50 | 0.00 | #13 | |
29 | Adriana NEFE BK Hradec Kralove | CZE | 34.64 | 16.07 | 19.07 | 3.17 | 2.83 | 2.92 | 3.00 | 0.50 | #8 | |
30 | Sofie Anna HORTON Kraso brusle Cernosice | CZE | 32.86 | 13.79 | 19.07 | 2.92 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
31 | Nikola SWACZYNOVA KK Orlova | CZE | 32.47 | 14.40 | 19.07 | 3.25 | 2.83 | 2.92 | 2.92 | 1.00 | #12 | |
32 | Zaneta VOLODINA BK Ceske Budejovice | CZE | 31.26 | 12.33 | 18.93 | 2.92 | 2.83 | 3.00 | 3.08 | 0.00 | #2 | |
33 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 30.69 | 13.52 | 18.67 | 3.17 | 2.75 | 2.83 | 2.92 | 1.50 | #3 | |
34 | Barbora REZNICKOVA Akademie Tomase VERNERA | CZE | 28.63 | 12.43 | 17.20 | 2.92 | 2.58 | 2.67 | 2.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.01.2022 17:07