FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alzbeta KVIDEROVA BK Ceske Budejovice | CZE | 61.17 | 1 |
2 | Martina PSURNA BK Uhersky Brod | CZE | 47.95 | 2 |
3 | Eliska KUBANOVA FSC Koprivnice | CZE | 47.07 | 3 |
4 | Terezie RENNEROVA KK Pardubice | CZE | 44.62 | 4 |
5 | Tereza PRCKOVA USK Praha | CZE | 43.03 | 5 |
6 | Michaela PINKOVA TJ Stadion Brno | CZE | 42.95 | 6 |
7 | Michaela STANICKOVA BK Ostrava | CZE | 42.79 | 7 |
8 | Agneta RABOVA KK Stadion Praha | CZE | 42.41 | 8 |
9 | Alona KHRIPKOVA VSK Technika Brno | CZE | 42.37 | 9 |
10 | Marina BELOVODJANINOVA SK Krasobrusleni SPARTA | CZE | 41.80 | 10 |
11 | Eliska VASKOVA KK Havirov | CZE | 39.54 | 11 |
12 | Eva BLAHOUTOVA sport Most | CZE | 39.19 | 12 |
13 | Katerina KACHYNOVA Kraso Breclav | CZE | 38.32 | 13 |
14 | Adina JANCOVA KK Zapad | CZE | 37.42 | 14 |
15 | Katerina CEJKOVA HC Strakonice | CZE | 37.35 | 15 |
16 | Nina KOHUTOVA KK Orlova | CZE | 37.19 | 16 |
17 | Nela MACHOVA BK Variace Liberec | CZE | 37.14 | 17 |
18 | Michala MARSIKOVA KK Pardubice | CZE | 37.05 | 18 |
19 | Julie KAROVA HC RAKOVNIK | CZE | 36.83 | 19 |
20 | Tereza CZERNIKOVA TJ Slavoj Cesky Tesin | CZE | 36.76 | 20 |
21 | Sofie HAMROVA ASK Lovosice | CZE | 36.50 | 21 |
22 | Dominika MALKOVA ASK Lovosice | CZE | 35.64 | 22 |
23 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 34.90 | 23 |
24 | Eva KILIANOVA Kraso Breclav | CZE | 34.81 | 24 |
25 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 34.56 | 25 |
26 | Valerie MASNA TJ Stadion Brno | CZE | 33.13 | 26 |
27 | Anna VESELA Akademie Tomase VERNERA | CZE | 32.13 | 27 |
28 | Lucie REDRUPOVA SC KURIM | CZE | 31.94 | 28 |
29 | Stella SLEZAKOVA Kraso Breclav | CZE | 31.57 | 29 |
30 | Dorota HANUSKOVA KK Orlova | CZE | 30.76 | 30 |
31 | Johana HARANTOVA BK Pribram | CZE | 30.51 | 31 |
32 | Johana CECHOVA USK Praha | CZE | 30.37 | 32 |
33 | Viktorie PLESKACOVA BK Hradec Kralove | CZE | 28.79 | 33 |
34 | Adela HASALOVA FSC Koprivnice | CZE | 28.38 | 34 |
35 | Terezie CASTKOVA KK Nejdek | CZE | 24.24 | 35 |
Last Update: 23.01.2022 17:21