Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 43.03 | 23.83 | 19.20 | 4.92 | 4.50 | 5.00 | 4.75 | 4.83 | 0.00 | #10 | |
2 | Michaela VRASTAKOVA SC KURIM | CZE | 42.22 | 23.22 | 19.00 | 4.92 | 4.50 | 4.83 | 4.67 | 4.83 | 0.00 | #14 | |
3 | Karolina BATKOVA KK Pardubice | CZE | 39.22 | 20.48 | 18.74 | 4.67 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #8 | |
4 | Lucie DATLOVA USK Praha | CZE | 37.18 | 20.72 | 17.46 | 4.50 | 4.25 | 4.50 | 4.25 | 4.33 | 1.00 | #11 | |
5 | Adela VALLOVA SC KURIM | CZE | 33.93 | 16.87 | 19.06 | 4.75 | 4.83 | 4.50 | 4.83 | 4.92 | 2.00 | #13 | |
6 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 33.73 | 18.07 | 16.66 | 4.33 | 4.00 | 4.17 | 4.08 | 4.25 | 1.00 | #4 | |
7 | Katerina HLADISOVA FSC Olomouc | CZE | 32.35 | 17.41 | 14.94 | 3.83 | 3.58 | 3.67 | 3.67 | 3.92 | 0.00 | #3 | |
8 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 32.01 | 16.95 | 15.06 | 3.83 | 3.58 | 3.75 | 3.75 | 3.92 | 0.00 | #2 | |
9 | Noemi MIKESOVA USK Praha | CZE | 31.25 | 17.33 | 14.92 | 3.92 | 3.58 | 3.58 | 3.83 | 3.75 | 1.00 | #5 | |
10 | Michaela HERMANOVA KK Pardubice | CZE | 30.54 | 16.28 | 14.26 | 3.67 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #16 | |
11 | Adela KREJZOVA Kraso Breclav | CZE | 30.30 | 14.90 | 15.40 | 3.75 | 3.67 | 3.83 | 3.92 | 4.08 | 0.00 | #7 | |
12 | Kristyna SEFLOVA BK Ostrava | CZE | 30.17 | 16.17 | 14.00 | 3.58 | 3.33 | 3.67 | 3.42 | 3.50 | 0.00 | #15 | |
13 | Tereza HASLAROVA USK Praha | CZE | 29.97 | 16.35 | 14.62 | 3.92 | 3.50 | 3.50 | 3.67 | 3.67 | 1.00 | #12 | |
14 | Lada SCHILLEROVA BK Hradec Kralove | CZE | 26.74 | 14.02 | 13.72 | 3.58 | 3.33 | 3.33 | 3.50 | 3.42 | 1.00 | #6 | |
15 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 25.65 | 12.13 | 13.52 | 3.58 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.01.2022 17:21