Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela VRASTAKOVA SC KURIM | CZE | 81.27 | 43.27 | 38.00 | 4.92 | 4.58 | 4.83 | 4.67 | 4.75 | 0.00 | #14 | |
2 | Lucie DATLOVA USK Praha | CZE | 73.54 | 38.54 | 36.00 | 4.50 | 4.33 | 4.58 | 4.42 | 4.67 | 1.00 | #12 | |
3 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 73.03 | 36.17 | 37.86 | 4.83 | 4.58 | 4.67 | 4.83 | 4.75 | 1.00 | #15 | |
4 | Karolina BATKOVA KK Pardubice | CZE | 68.11 | 30.78 | 37.33 | 4.75 | 4.58 | 4.42 | 4.75 | 4.83 | 0.00 | #13 | |
5 | Adela VALLOVA SC KURIM | CZE | 67.59 | 31.19 | 36.40 | 4.67 | 4.33 | 4.50 | 4.50 | 4.75 | 0.00 | #11 | |
6 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 58.01 | 27.01 | 32.00 | 4.08 | 3.75 | 4.08 | 3.92 | 4.17 | 1.00 | #10 | |
7 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 56.96 | 28.43 | 28.53 | 3.75 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #8 | |
8 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 55.04 | 27.58 | 27.46 | 3.50 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
9 | Katerina HLADISOVA FSC Olomouc | CZE | 54.29 | 26.63 | 28.66 | 3.67 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #9 | |
10 | Kristyna SEFLOVA BK Ostrava | CZE | 53.54 | 26.47 | 27.07 | 3.42 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
11 | Michaela HERMANOVA KK Pardubice | CZE | 52.39 | 25.53 | 27.86 | 3.50 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #6 | |
12 | Noemi MIKESOVA USK Praha | CZE | 51.94 | 22.87 | 29.07 | 3.75 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #7 | |
13 | Adela KREJZOVA Kraso Breclav | CZE | 51.60 | 23.01 | 29.59 | 3.58 | 3.58 | 3.83 | 3.75 | 3.75 | 1.00 | #5 | |
14 | Lada SCHILLEROVA BK Hradec Kralove | CZE | 50.93 | 25.94 | 25.99 | 3.25 | 3.08 | 3.33 | 3.25 | 3.33 | 1.00 | #2 | |
15 | Tereza HASLAROVA USK Praha | CZE | 49.71 | 25.31 | 26.40 | 3.67 | 3.08 | 3.08 | 3.42 | 3.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.01.2022 17:21