Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina BECKOVA SKK Marianske Lazne | CZE | 33.20 | 18.66 | 14.54 | 4.50 | 4.42 | 4.58 | 4.67 | 0.00 | #29 | |
2 | Amelie Emma CEPLOVA KK Pardubice | CZE | 30.77 | 19.19 | 12.08 | 3.92 | 3.67 | 3.75 | 3.75 | 0.50 | #8 | |
3 | Sophie Ellen KUCABOVA Akademie Tomase VERNERA | CZE | 29.84 | 18.84 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
4 | Tereza ZAMPOVA VSK Technika Brno | CZE | 28.15 | 15.79 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #2 | |
5 | Debora COHEN USK Praha | CZE | 27.48 | 16.48 | 11.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #23 | |
6 | Iva PISALOVA TJ Stadion Brno | CZE | 26.71 | 15.83 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #19 | |
7 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 26.62 | 15.90 | 10.72 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #17 | |
8 | Alyssa BALARIA KK Stadion Praha | CZE | 25.43 | 14.83 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #10 | |
9 | Jolana STETKAROVA HC Berani Zlin | CZE | 24.46 | 13.64 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
10 | Nina JAROSOVA HC Berani Zlin | CZE | 24.38 | 14.18 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #12 | |
11 | Anna KLOUDOVA BK Hradec Kralove | CZE | 24.31 | 14.43 | 9.88 | 3.17 | 2.92 | 3.00 | 3.25 | 0.00 | #28 | |
12 | Eliska BENESOVA USK Praha | CZE | 24.19 | 13.87 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
13 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 23.95 | 14.03 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #21 | |
14 | Kristyna STANCLOVA KK Namest nad Oslavou | CZE | 23.49 | 13.43 | 10.06 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #20 | |
15 | Johanka ZILKOVA VSK Technika Brno | CZE | 23.48 | 12.20 | 11.28 | 3.58 | 3.42 | 3.42 | 3.67 | 0.00 | #13 | |
16 | Nela CHUDOBOVA BK Variace Liberec | CZE | 23.10 | 12.88 | 10.72 | 3.58 | 3.25 | 3.25 | 3.33 | 0.50 | #32 | |
17 | Linda BEDRICHOVA TJ Stadion Brno | CZE | 22.89 | 13.35 | 9.54 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #9 | |
18 | Marika DEMLOVA FSC Koprivnice | CZE | 22.52 | 13.64 | 8.88 | 3.00 | 2.67 | 2.75 | 2.67 | 0.00 | #30 | |
19 | Natalie MODROVA KK Havirov | CZE | 21.95 | 12.77 | 9.18 | 3.08 | 2.83 | 2.75 | 2.83 | 0.00 | #25 | |
20 | Karolina MZIKOVA TJ Slavoj Cesky Tesin | CZE | 21.80 | 12.86 | 9.44 | 3.08 | 2.83 | 2.83 | 3.08 | 0.50 | #11 | |
21 | Nikola SWACZYNOVA KK Orlova | CZE | 20.94 | 12.54 | 8.40 | 2.75 | 2.50 | 2.58 | 2.67 | 0.00 | #18 | |
22 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 20.16 | 11.46 | 9.20 | 3.00 | 2.75 | 2.75 | 3.00 | 0.50 | #15 | |
23 | Dominika NEUMANOVA MBK Vyskov | CZE | 19.64 | 11.14 | 9.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #33 | |
24 | Adriana NEFE BK Hradec Kralove | CZE | 19.58 | 10.72 | 8.86 | 3.00 | 2.75 | 2.75 | 2.58 | 0.00 | #31 | |
25 | Zuzana RODOVA SKK Marianske Lazne | CZE | 19.52 | 9.78 | 9.74 | 3.08 | 2.92 | 3.00 | 3.17 | 0.00 | #24 | |
26 | Barbora REZNICKOVA Akademie Tomase VERNERA | CZE | 17.83 | 9.37 | 8.46 | 2.75 | 2.50 | 2.58 | 2.75 | 0.00 | #16 | |
27 | Zuzana HORAKOVA FSC Koprivnice | CZE | 17.36 | 10.42 | 7.94 | 2.67 | 2.33 | 2.42 | 2.50 | 1.00 | #26 | |
28 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 17.21 | 7.97 | 9.74 | 3.17 | 3.00 | 2.92 | 3.08 | 0.50 | #7 | |
29 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 17.17 | 7.95 | 9.72 | 3.33 | 3.00 | 2.83 | 3.00 | 0.50 | #27 | |
30 | Zaneta VOLODINA BK Ceske Budejovice | CZE | 16.58 | 7.84 | 8.74 | 2.83 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | |
31 | Michaela KOVAROVA TJ Kralupy | CZE | 15.52 | 8.06 | 8.46 | 2.83 | 2.50 | 2.50 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.01.2022 17:21