Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Eve KUCABOVA Akademie Tomase VERNERA | CZE | 24.67 | 10.69 | 13.98 | 2.67 | 2.92 | 0.00 | #6 | |
2 | Tereza POCHMONOVA KK Orlova | CZE | 22.43 | 9.73 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
3 | Julie ZAKOVA HC Strakonice | CZE | 21.20 | 8.27 | 12.93 | 2.67 | 2.50 | 0.00 | #7 | |
4 | Samantha ROBINSON VSK Technika Brno | USA | 20.89 | 8.03 | 13.36 | 2.67 | 2.67 | 0.50 | #5 | |
5 | Keila SEDLMAJER TJ Stadion Brno | CZE | 17.60 | 5.52 | 12.08 | 2.25 | 2.58 | 0.00 | #1 | |
6 | Zuzana GORNA TJ Slavoj Cesky Tesin | CZE | 17.27 | 4.71 | 13.56 | 2.67 | 2.75 | 1.00 | #2 | |
7 | Sophia Elizabeth HERTL USK Praha | CZE | 17.25 | 5.87 | 11.88 | 2.50 | 2.25 | 0.50 | #9 | |
8 | Gabriela ALBRECHTOVA HC Strakonice | CZE | 14.01 | 4.81 | 10.20 | 2.00 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.01.2022 17:21