Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora VRANKOVA SVC KK Banik Hodonin | CZE | 91.71 | 46.75 | 44.96 | 5.85 | 5.30 | 5.55 | 5.70 | 5.70 | 0.00 | #21 | |
2 | Michaela VRASTAKOVA SC KURIM | CZE | 80.26 | 42.58 | 37.68 | 4.95 | 4.40 | 4.75 | 4.75 | 4.70 | 0.00 | #17 | |
3 | Adela VALLOVA SC KURIM | CZE | 76.34 | 35.86 | 42.48 | 5.45 | 5.05 | 5.20 | 5.40 | 5.45 | 2.00 | #22 | |
4 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 72.09 | 33.53 | 38.56 | 4.80 | 4.50 | 4.90 | 4.90 | 5.00 | 0.00 | #14 | |
5 | Karolina BATKOVA KK Pardubice | CZE | 71.28 | 33.40 | 38.88 | 4.85 | 4.65 | 4.80 | 5.00 | 5.00 | 1.00 | #20 | |
6 | Lucie DATLOVA USK Praha | CZE | 68.22 | 32.94 | 37.28 | 4.85 | 4.50 | 4.50 | 4.70 | 4.75 | 2.00 | #19 | |
7 | Sona REHORKOVA SKK Sparta Praha | CZE | 66.91 | 30.67 | 38.24 | 4.65 | 4.70 | 4.60 | 5.05 | 4.90 | 2.00 | #18 | |
8 | Zaneta PRUSKOVA TJ Stadion Brno | CZE | 65.22 | 30.94 | 35.28 | 4.45 | 4.25 | 4.45 | 4.45 | 4.45 | 1.00 | #16 | |
9 | Sara PARKOSOVA HC Strakonice | CZE | 63.26 | 31.62 | 32.64 | 4.15 | 3.90 | 4.15 | 4.05 | 4.15 | 1.00 | #13 | |
10 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 62.62 | 29.94 | 33.68 | 4.30 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #12 | |
11 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 57.15 | 27.07 | 30.08 | 3.80 | 3.60 | 3.75 | 3.80 | 3.85 | 0.00 | #7 | |
12 | Adela KREJZOVA Kraso Breclav | CZE | 57.14 | 25.86 | 31.28 | 3.75 | 3.70 | 4.00 | 4.00 | 4.10 | 0.00 | #5 | |
13 | Karolina SMOLOVA BK Variace Liberec | CZE | 56.58 | 28.86 | 28.72 | 3.80 | 3.40 | 3.65 | 3.60 | 3.50 | 1.00 | #11 | |
14 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 56.49 | 27.81 | 29.68 | 3.95 | 3.45 | 3.70 | 3.70 | 3.75 | 1.00 | #9 | |
15 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 56.15 | 28.31 | 27.84 | 3.70 | 3.35 | 3.55 | 3.40 | 3.40 | 0.00 | #8 | |
16 | Kristyna SEFLOVA BK Ostrava | CZE | 56.08 | 27.36 | 28.72 | 3.75 | 3.50 | 3.55 | 3.55 | 3.60 | 0.00 | #6 | |
17 | Lada SCHILLEROVA BK Hradec Kralove | CZE | 55.23 | 27.39 | 27.84 | 3.60 | 3.30 | 3.45 | 3.50 | 3.55 | 0.00 | #4 | |
18 | Adela NEVESELA TJ Stadion Brno | CZE | 54.81 | 28.73 | 28.08 | 3.75 | 3.35 | 3.50 | 3.50 | 3.45 | 2.00 | #10 | |
19 | Jolana MACHOVA BK Hradec Kralove | CZE | 54.76 | 26.88 | 30.88 | 4.10 | 3.70 | 3.75 | 3.90 | 3.85 | 3.00 | #15 | |
20 | Michaela HERMANOVA KK Pardubice | CZE | 53.90 | 27.74 | 26.16 | 3.40 | 3.10 | 3.35 | 3.25 | 3.25 | 0.00 | #2 | |
21 | Katerina HLADISOVA FSC Olomouc | CZE | 51.76 | 26.88 | 24.88 | 3.40 | 2.90 | 3.15 | 3.10 | 3.00 | 0.00 | #1 | |
22 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 49.98 | 24.06 | 25.92 | 3.45 | 3.15 | 3.20 | 3.25 | 3.15 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.04.2022 14:03