Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska KUBANOVA FSC Koprivnice | CZE | 32.94 | 14.81 | 18.13 | 3.50 | 3.75 | 0.00 | #9 | |
2 | Adela HASALOVA FSC Koprivnice | CZE | 30.04 | 14.01 | 16.03 | 3.08 | 3.33 | 0.00 | #10 | |
3 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 28.50 | 13.30 | 15.20 | 3.00 | 3.08 | 0.00 | #11 | |
4 | Adriana NEMCOVA KK Stadion Praha | CZE | 26.77 | 13.21 | 13.56 | 2.67 | 2.75 | 0.00 | #22 | |
5 | Natalie STEPANKOVA HB Kraso Brno | CZE | 26.76 | 13.00 | 13.76 | 2.75 | 2.75 | 0.00 | #21 | |
6 | Izabela DUDZIK KK Orlova | CZE | 25.95 | 12.19 | 13.76 | 2.75 | 2.75 | 0.00 | #7 | |
7 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 25.61 | 12.68 | 12.93 | 2.67 | 2.50 | 0.00 | #12 | |
8 | Jana KLIMESOVA Kraso Breclav | CZE | 25.49 | 11.93 | 13.56 | 2.67 | 2.75 | 0.00 | #2 | |
9 | Romy CURRAN KK Stadion Praha | CZE | 25.26 | 12.56 | 12.70 | 2.58 | 2.50 | 0.00 | #16 | |
10 | Barbara FEBEROVA KK Havirov | CZE | 24.98 | 11.65 | 13.33 | 2.75 | 2.58 | 0.00 | #5 | |
11 | Katerina PLISKOVA HC Slovan Louny | CZE | 24.97 | 12.47 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
12 | Kasia Grace CURRAN KK Stadion Praha | CZE | 23.01 | 10.18 | 13.33 | 2.75 | 2.58 | 0.50 | #18 | |
13 | Aneta VALOVA Kraso Breclav | CZE | 22.21 | 10.61 | 12.10 | 2.42 | 2.42 | 0.50 | #23 | |
14 | Petra SIOSTRZONKOVA KK Orlova | CZE | 21.92 | 10.26 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
15 | Valentina DUDZIK KK Orlova | CZE | 20.84 | 9.78 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
16 | Karolina KRIZOVA KK Dvur Kralove nad Labem | CZE | 20.79 | 10.03 | 11.26 | 2.25 | 2.25 | 0.50 | #17 | |
17 | Lenka RACOVA HC Slovan Louny | CZE | 20.73 | 9.90 | 10.83 | 2.25 | 2.08 | 0.00 | #24 | |
18 | Adela KRALOVA HB Kraso Brno | CZE | 20.40 | 9.64 | 11.26 | 2.25 | 2.25 | 0.50 | #8 | |
19 | Elizabeth KAZDA TJ Stadion Brno | CZE | 20.06 | 9.50 | 11.06 | 2.25 | 2.17 | 0.50 | #20 | |
20 | Rozalie CAPKOVA HC Berani Zlin | CZE | 19.35 | 8.09 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
21 | Yeva STETS KK Dvur Kralove nad Labem | UKR | 17.02 | 8.04 | 8.98 | 1.92 | 1.67 | 0.00 | #13 | |
22 | Johana HAJKOVA HC Slovan Louny | CZE | 16.90 | 8.02 | 9.38 | 2.00 | 1.75 | 0.50 | #4 | |
23 | Valentina CAPCIKOVA SKK Karvina | CZE | 16.16 | 7.70 | 8.56 | 1.75 | 1.67 | 0.10 | #19 | |
24 | Radka KUCEROVA Kraso Breclav | CZE | 14.01 | 5.88 | 8.13 | 1.75 | 1.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.10.2021 18:37