Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta SRAJEROVA TJ Auto Skoda Mlada Boleslav | CZE | 20.25 | 8.99 | 11.26 | 2.25 | 2.25 | 0.00 | #10 | |
2 | Nela SKALNIKOVA KK Podebrady | CZE | 19.97 | 8.51 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
3 | Sophia Elizabeth HERTL USK Praha | CZE | 19.17 | 6.61 | 13.56 | 2.67 | 2.75 | 1.00 | #7 | |
4 | Tereza KREJBICHOVA KK Chomutov | CZE | 15.42 | 4.59 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
5 | Julie SVECOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 14.44 | 6.18 | 8.76 | 1.83 | 1.67 | 0.50 | #2 | |
6 | Edita PECKOVA BK Variace Liberec | CZE | 13.40 | 5.50 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | |
7 | Zuzana SESTAKOVA BK Hradec Kralove | CZE | 12.01 | 5.13 | 6.88 | 1.50 | 1.25 | 0.00 | #8 | |
8 | Anna KULENIY HC RAKOVNIK | CZE | 11.09 | 4.83 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
9 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 10.91 | 4.03 | 6.88 | 1.25 | 1.50 | 0.00 | #4 | |
10 | Adela DEMETEROVA HC Strakonice | CZE | 10.64 | 3.14 | 7.50 | 1.50 | 1.50 | 0.00 | #12 | |
11 | Sona NOVOTNA TJ Kralupy nad Vltavou | CZE | 10.30 | 2.60 | 7.70 | 1.58 | 1.50 | 0.00 | #11 | |
12 | Klara SVOBODOVA HC PZ Kraso Kladno | CZE | 9.72 | 3.46 | 6.26 | 1.25 | 1.25 | 0.00 | #13 | |
13 | Valerie LISSE HC RAKOVNIK | CZE | 8.09 | 1.63 | 6.46 | 1.33 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2021 21:29