Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie KAROVA HC RAKOVNIK | CZE | 32.71 | 15.21 | 17.50 | 3.50 | 3.50 | 0.00 | #17 | |
2 | Johana KLEMENTOVA USK Praha | CZE | 29.27 | 13.64 | 15.63 | 3.25 | 3.00 | 0.00 | #29 | |
3 | Tereza PROCHAZKOVA sport Most | CZE | 28.71 | 13.71 | 15.00 | 3.00 | 3.00 | 0.00 | #2 | |
4 | Barbora KABELOVA BK Havlickuv Brod | CZE | 26.66 | 12.90 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
5 | Nikola SVATKOVA HC Ledec nad Sazavou | CZE | 26.14 | 12.38 | 13.76 | 2.75 | 2.75 | 0.00 | #13 | |
6 | Bara ANTALOVA UKK Usti nad Labem | CZE | 26.00 | 13.10 | 12.90 | 2.58 | 2.58 | 0.00 | #14 | |
7 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 25.79 | 13.09 | 12.70 | 2.58 | 2.50 | 0.00 | #12 | |
8 | Ema VINDEMAN KK Stadion Praha | CZE | 25.65 | 9.62 | 16.03 | 3.08 | 3.33 | 0.00 | #30 | |
9 | Valerie HUBLOVA HC Litvinov | CZE | 25.52 | 13.02 | 12.50 | 2.42 | 2.58 | 0.00 | #23 | |
10 | Tereza KRSKOVA UKK Usti nad Labem | CZE | 25.40 | 12.27 | 13.13 | 2.58 | 2.67 | 0.00 | #11 | |
11 | Natalie VORLOVA KK Karlovy Vary | CZE | 24.91 | 12.71 | 12.30 | 2.50 | 2.42 | 0.10 | #25 | |
12 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 24.58 | 10.82 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | |
13 | Adriana NEMCOVA KK Stadion Praha | CZE | 24.13 | 9.97 | 14.16 | 2.83 | 2.83 | 0.00 | #18 | |
14 | Sofie Nella VATRTOVA HC Litvinov | CZE | 24.09 | 12.21 | 11.88 | 2.33 | 2.42 | 0.00 | #28 | |
15 | Sophie MEGO Krasobrusleni Teplice z.s. | CZE | 23.87 | 11.37 | 12.50 | 2.50 | 2.50 | 0.00 | #22 | |
16 | Sofie KOPICOVA HC Ledec nad Sazavou | CZE | 23.55 | 10.85 | 12.70 | 2.58 | 2.50 | 0.00 | #5 | |
17 | Nela JUNGWIRTHOVA SKK Sparta Praha | CZE | 22.84 | 8.88 | 13.96 | 2.83 | 2.75 | 0.00 | #20 | |
18 | Viktoriia KORCHAGINA USK Praha | RUS | 22.54 | 8.98 | 13.56 | 2.67 | 2.75 | 0.00 | #19 | |
19 | Sara JANACOVA KK Podebrady | CZE | 21.75 | 9.05 | 12.70 | 2.58 | 2.50 | 0.00 | #24 | |
20 | Gabriela HES SKK Ostrov | CZE | 21.19 | 8.64 | 13.55 | 3.00 | 2.42 | 1.00 | #27 | |
21 | Sara HERODKOVA SK Krasobrusleni SPARTA | CZE | 20.87 | 9.19 | 11.68 | 2.42 | 2.25 | 0.00 | #15 | |
22 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 20.01 | 9.33 | 11.68 | 2.42 | 2.25 | 1.00 | #3 | |
23 | Anna SVOBODOVA ASK Lovosice oddil krasobrusleni | CZE | 20.01 | 8.55 | 11.46 | 2.33 | 2.25 | 0.00 | #26 | |
24 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 18.78 | 8.15 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
25 | Eva MORAVCOVA Klub brusleni Ricany | CZE | 17.87 | 6.61 | 11.26 | 2.25 | 2.25 | 0.00 | #21 | |
26 | Magdalena ANTONOVA SKK Arena Plzen | CZE | 16.66 | 8.53 | 8.13 | 1.75 | 1.50 | 0.00 | #8 | |
27 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 16.38 | 6.48 | 10.40 | 2.08 | 2.08 | 0.50 | #7 | |
28 | Veronika SIMONOVA KK Dvur Kralove nad Labem | CZE | 15.51 | 6.23 | 9.78 | 2.08 | 1.83 | 0.50 | #4 | |
29 | Johana HAJKOVA HC Slovan Louny | CZE | 12.74 | 4.61 | 8.13 | 1.75 | 1.50 | 0.00 | #6 | |
30 | Simona POULOVA KK Ceska Trebova | CZE | 10.67 | 4.21 | 6.46 | 1.33 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2021 21:29