Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nela HOLUBOVA SK Krasobrusleni SPARTA | CZE | 39.53 | 20.37 | 19.16 | 3.83 | 3.83 | 0.00 | #20 | |
2 | Adela REVAJOVA Ustecky krasobruslarsky klub | CZE | 38.26 | 20.36 | 17.90 | 3.58 | 3.58 | 0.00 | #11 | |
3 | Dominika HOLANKOVA BK Kraso Ml.Boleslav | CZE | 35.84 | 19.58 | 16.26 | 3.25 | 3.25 | 0.00 | #6 | |
4 | Aneta KABELOVA BK Havlickuv Brod | CZE | 34.37 | 17.37 | 17.50 | 3.50 | 3.50 | 0.50 | #1 | |
5 | Tatana MASKOVA SKK Ostrov | CZE | 34.16 | 18.30 | 15.86 | 3.17 | 3.17 | 0.00 | #17 | |
6 | Anika RABOVA KK Stadion Praha | CZE | 31.67 | 16.34 | 15.83 | 3.33 | 3.00 | 0.50 | #2 | |
7 | Lucie SIGMUNDOVA BK Havlickuv Brod | CZE | 30.89 | 15.76 | 15.43 | 3.17 | 3.00 | 0.30 | #22 | |
8 | Nikola JANACKOVA USK Praha | CZE | 30.72 | 14.89 | 15.83 | 3.25 | 3.08 | 0.00 | #16 | |
9 | Anna VONDRACKOVA UKK Usti nad Labem | CZE | 29.32 | 14.06 | 16.26 | 3.33 | 3.17 | 1.00 | #7 | |
10 | Lucie HOSNEDLOVA SKK Arena Plzen | CZE | 28.02 | 14.64 | 14.38 | 3.00 | 2.75 | 1.00 | #5 | |
11 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 27.79 | 13.69 | 14.60 | 2.92 | 2.92 | 0.50 | #23 | |
12 | Angelika MACOURKOVA BK Variace Liberec | CZE | 26.80 | 14.17 | 13.13 | 2.75 | 2.50 | 0.50 | #28 | |
13 | Zofie VEITOVA SKK Ostrov | CZE | 26.05 | 10.85 | 15.20 | 3.08 | 3.00 | 0.00 | #15 | |
14 | Barbora KEJZAROVA KK Dvur Kralove nad Labem | CZE | 25.75 | 13.62 | 13.13 | 2.75 | 2.50 | 1.00 | #24 | |
15 | Justyna PESKOVA SKK Liberec z.s. | CZE | 24.02 | 12.24 | 12.28 | 2.58 | 2.33 | 0.50 | #25 | |
16 | Aneta KLEJMOVA HC Tabor | CZE | 23.74 | 10.28 | 13.96 | 2.83 | 2.75 | 0.50 | #3 | |
17 | Klara VANATKOVA SKK Liberec z.s. | CZE | 23.16 | 9.83 | 13.33 | 2.75 | 2.58 | 0.00 | #10 | |
18 | Tereza VRSECKA KK Stadion Praha | CZE | 22.97 | 13.34 | 10.63 | 2.33 | 1.92 | 1.00 | #27 | |
19 | Laura FRUTAKOVA HC Tabor | CZE | 22.72 | 9.74 | 13.98 | 2.92 | 2.67 | 1.00 | #4 | |
20 | Anna KRISTOVA KK Podebrady | CZE | 21.67 | 10.72 | 11.45 | 2.50 | 2.08 | 0.50 | #12 | |
21 | Karolina SEMENIUKOVA KK Dvur Kralove nad Labem | CZE | 21.57 | 12.56 | 10.01 | 2.17 | 1.83 | 1.00 | #26 | |
22 | Anna PINCAKOVA Kraso Hronov | CZE | 20.38 | 9.37 | 12.51 | 2.75 | 2.25 | 1.50 | #8 | |
23 | Marketa MASKOVA KK Chomutov | CZE | 19.81 | 7.91 | 12.50 | 2.50 | 2.50 | 0.60 | #21 | |
24 | Marketa KODYSOVA HC Ledec nad Sazavou | CZE | 19.50 | 9.47 | 11.03 | 2.33 | 2.08 | 1.00 | #14 | |
25 | Apollinariya PETRICHSHEVA KK Podebrady | CZE | 19.30 | 7.42 | 11.88 | 2.50 | 2.25 | 0.00 | #13 | |
26 | Edita BLAILOVA KK Chomutov | CZE | 19.16 | 8.63 | 10.63 | 2.25 | 2.00 | 0.10 | #9 | |
27 | Tereza RASKOVA KK Ceska Trebova | CZE | 14.59 | 4.58 | 10.01 | 2.25 | 1.75 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2021 21:29