Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie VOZKOVA BK Variace Liberec | CZE | 39.03 | 19.45 | 19.58 | 3.83 | 4.00 | 0.00 | #9 | |
2 | Katerina KAISEROVA KK Karlovy Vary | CZE | 35.33 | 18.40 | 17.93 | 3.50 | 3.67 | 1.00 | #6 | |
3 | leona KOZDERKOVA TJ Auto Skoda Mlada Boleslav | CZE | 34.40 | 18.84 | 16.06 | 3.17 | 3.25 | 0.50 | #7 | |
4 | Karolina FARKASOVA SK Krasobrusleni SPARTA | CZE | 32.98 | 16.18 | 17.30 | 3.50 | 3.42 | 0.50 | #5 | |
5 | Martina SUPKOVA SK Kraso Cheb | CZE | 32.85 | 14.92 | 17.93 | 3.50 | 3.67 | 0.00 | #8 | |
6 | Petra KITLEROVA BK Hradec Kralove | CZE | 32.85 | 16.05 | 17.30 | 3.50 | 3.42 | 0.50 | #3 | |
7 | Aneta MULLEROVA KK Stadion Praha | CZE | 32.06 | 13.73 | 18.33 | 3.58 | 3.75 | 0.00 | #4 | |
8 | Marketa SUPKOVA SK Kraso Cheb | CZE | 27.77 | 11.41 | 16.46 | 3.33 | 3.25 | 0.10 | #1 | |
9 | Simona FOFFOVA KK Ceska Trebova | CZE | 15.80 | 6.35 | 11.45 | 2.58 | 2.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2021 21:29