Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ester JELACICOVA UKK Usti nad Labem | CZE | 22.60 | 7.39 | 15.21 | 2.83 | 3.25 | 0.00 | #8 | |
2 | Lucie CIHAKOVA Kraso brusle Cernosice | CZE | 21.51 | 7.33 | 14.18 | 2.75 | 2.92 | 0.00 | #6 | |
3 | Jan LUKES USK Praha | CZE | 20.41 | 7.28 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
4 | Dagmar KNIZETOVA KK Chomutov | CZE | 20.18 | 5.80 | 14.38 | 2.75 | 3.00 | 0.00 | #4 | |
5 | Marina KRUKOVSKA KK Orlova | CZE | 19.48 | 7.60 | 11.88 | 2.25 | 2.50 | 0.00 | #5 | |
6 | Frantiska DUDKOVA PARYSOVA SKK Liberec z.s. | CZE | 19.30 | 6.99 | 12.31 | 2.25 | 2.67 | 0.00 | #3 | |
7 | Vera HROUDOVA USK Praha | CZE | 19.14 | 7.26 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
8 | Natalie VYHLIDKOVA SKK Liberec z.s. | CZE | 16.06 | 6.13 | 10.43 | 2.00 | 2.17 | 0.50 | #1 | |
9 | Jana PRIBYLOVA BK Variace Liberec | CZE | 15.80 | 4.55 | 11.25 | 2.00 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2021 21:29