FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ema VINDEMAN KK Stadion Praha | CZE | 33.08 | 1 |
2 | Lucie HABARTOVA BK Uhersky Brod | CZE | 32.76 | 2 |
3 | Natalie STEPANKOVA HB Kraso Brno | CZE | 30.48 | 3 |
4 | Adriana NEMCOVA KK Stadion Praha | CZE | 30.34 | 4 |
5 | Natalie KROUPOVA MBK Vyskov | CZE | 30.28 | 5 |
6 | Anna KOCIBOVA Kraso Breclav | CZE | 29.74 | 6 |
7 | Izabela DUDZIK KK Orlova | CZE | 29.27 | 7 |
8 | Romy CURRAN KK Stadion Praha | CZE | 28.91 | 8 |
9 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 28.40 | 9 |
10 | Jana KLIMESOVA Kraso Breclav | CZE | 28.09 | 10 |
11 | Petra SIOSTRZONKOVA KK Orlova | CZE | 27.98 | 11 |
12 | Elizabeth KAZDA TJ Stadion Brno | CZE | 27.85 | 12 |
13 | Izabela LIBIGEROVA FSC Koprivnice | CZE | 26.70 | 13 |
14 | Adela KRALOVA HB Kraso Brno | CZE | 26.32 | 14 |
15 | Barbara FEBEROVA KK Havirov | CZE | 25.96 | 15 |
16 | Aneta VALOVA Kraso Breclav | CZE | 25.11 | 16 |
17 | Kasia Grace CURRAN KK Stadion Praha | CZE | 24.44 | 17 |
18 | Valentina DUDZIK KK Orlova | CZE | 23.95 | 18 |
19 | Rozalie CAPKOVA HC Berani Zlin | CZE | 23.63 | 19 |
20 | Viktorie LETOCHOVA Krasobrusleni Prostejov | CZE | 23.26 | 20 |
21 | Elen RICHTEROVA KK Havirov | CZE | 22.50 | 21 |
22 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 22.21 | 22 |
23 | Julie MOSEROVA Krasobrusleni Prostejov | CZE | 22.19 | 23 |
24 | Sofie SIKOROVA FSC Ocelari Trinec | CZE | 21.98 | 24 |
25 | Lenka VANKOVA Hokejovy club BBSS | CZE | 21.93 | 25 |
26 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 21.77 | 26 |
27 | Radka KUCEROVA Kraso Breclav | CZE | 21.27 | 27 |
28 | Tereza JONSZTOVA KK Havirov | CZE | 19.99 | 28 |
29 | Kristyna CHUDA KK Ceska Trebova | CZE | 18.95 | 29 |
WD | Sophie MULLEROVA KK Stadion Praha | CZE |
Last Update: 20.11.2021 19:32