Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ema VINDEMAN KK Stadion Praha | CZE | 33.08 | 14.32 | 18.76 | 3.67 | 3.83 | 0.00 | #3 | |
2 | Lucie HABARTOVA BK Uhersky Brod | CZE | 32.76 | 14.20 | 18.56 | 3.75 | 3.67 | 0.00 | #22 | |
3 | Natalie STEPANKOVA HB Kraso Brno | CZE | 30.48 | 13.40 | 17.08 | 3.33 | 3.50 | 0.00 | #26 | |
4 | Adriana NEMCOVA KK Stadion Praha | CZE | 30.34 | 13.26 | 17.08 | 3.33 | 3.50 | 0.00 | #27 | |
5 | Natalie KROUPOVA MBK Vyskov | CZE | 30.28 | 13.18 | 17.10 | 3.42 | 3.42 | 0.00 | #2 | |
6 | Anna KOCIBOVA Kraso Breclav | CZE | 29.74 | 13.48 | 16.26 | 3.17 | 3.33 | 0.00 | #7 | |
7 | Izabela DUDZIK KK Orlova | CZE | 29.27 | 12.81 | 16.46 | 3.25 | 3.33 | 0.00 | #28 | |
8 | Romy CURRAN KK Stadion Praha | CZE | 28.91 | 13.05 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
9 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 28.40 | 12.34 | 16.06 | 3.25 | 3.17 | 0.00 | #11 | |
10 | Jana KLIMESOVA Kraso Breclav | CZE | 28.09 | 12.33 | 16.26 | 3.17 | 3.33 | 0.50 | #10 | |
11 | Petra SIOSTRZONKOVA KK Orlova | CZE | 27.98 | 12.55 | 15.43 | 3.00 | 3.17 | 0.00 | #5 | |
12 | Elizabeth KAZDA TJ Stadion Brno | CZE | 27.85 | 12.22 | 15.63 | 3.00 | 3.25 | 0.00 | #18 | |
13 | Izabela LIBIGEROVA FSC Koprivnice | CZE | 26.70 | 11.70 | 15.00 | 3.08 | 2.92 | 0.00 | #15 | |
14 | Adela KRALOVA HB Kraso Brno | CZE | 26.32 | 10.69 | 15.63 | 3.08 | 3.17 | 0.00 | #13 | |
15 | Barbara FEBEROVA KK Havirov | CZE | 25.96 | 12.00 | 13.96 | 2.75 | 2.83 | 0.00 | #29 | |
16 | Aneta VALOVA Kraso Breclav | CZE | 25.11 | 11.98 | 13.13 | 2.67 | 2.58 | 0.00 | #16 | |
17 | Kasia Grace CURRAN KK Stadion Praha | CZE | 24.44 | 10.14 | 14.80 | 3.00 | 2.92 | 0.50 | #4 | |
18 | Valentina DUDZIK KK Orlova | CZE | 23.95 | 10.39 | 13.56 | 2.75 | 2.67 | 0.00 | #17 | |
19 | Rozalie CAPKOVA HC Berani Zlin | CZE | 23.63 | 10.70 | 12.93 | 2.67 | 2.50 | 0.00 | #9 | |
20 | Viktorie LETOCHOVA Krasobrusleni Prostejov | CZE | 23.26 | 9.80 | 13.96 | 2.83 | 2.75 | 0.50 | #14 | |
21 | Elen RICHTEROVA KK Havirov | CZE | 22.50 | 8.94 | 13.56 | 2.75 | 2.67 | 0.00 | #6 | |
22 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 22.21 | 8.55 | 14.16 | 2.83 | 2.83 | 0.50 | #12 | |
23 | Julie MOSEROVA Krasobrusleni Prostejov | CZE | 22.19 | 9.49 | 12.70 | 2.58 | 2.50 | 0.00 | #30 | |
24 | Sofie SIKOROVA FSC Ocelari Trinec | CZE | 21.98 | 7.60 | 14.38 | 2.83 | 2.92 | 0.00 | #20 | |
25 | Lenka VANKOVA Hokejovy club BBSS | CZE | 21.93 | 10.05 | 11.88 | 2.50 | 2.25 | 0.00 | #25 | |
26 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 21.77 | 8.74 | 13.53 | 2.58 | 2.83 | 0.50 | #24 | |
27 | Radka KUCEROVA Kraso Breclav | CZE | 21.27 | 9.81 | 11.46 | 2.25 | 2.33 | 0.00 | #23 | |
28 | Tereza JONSZTOVA KK Havirov | CZE | 19.99 | 9.86 | 10.63 | 2.17 | 2.08 | 0.50 | #19 | |
29 | Kristyna CHUDA KK Ceska Trebova | CZE | 18.95 | 6.65 | 12.30 | 2.50 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.11.2021 19:32