Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dagmar KNIZETOVA KK Chomutov | CZE | 23.42 | 8.64 | 14.78 | 2.83 | 3.08 | 0.00 | #3 | |
2 | Lucie CIHAKOVA Kraso brusle Cernosice | CZE | 19.74 | 6.41 | 13.33 | 2.58 | 2.75 | 0.00 | #6 | |
3 | Natalie VYHLIDKOVA SKK Liberec z.s. | CZE | 19.70 | 6.37 | 13.33 | 2.58 | 2.75 | 0.00 | #5 | |
4 | Jana PRIBYLOVA BK Variace Liberec | CZE | 19.60 | 6.67 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
5 | Karolina SMIOVSKA KK Stadion Praha | CZE | 18.13 | 6.53 | 12.10 | 2.42 | 2.42 | 0.50 | #1 | |
6 | Martina VOLDANOVA BK Variace Liberec | CZE | 14.19 | 5.23 | 8.96 | 1.75 | 1.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.11.2021 20:00