Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza PROCHAZKOVA sport Most | CZE | 27.78 | 13.40 | 14.38 | 2.83 | 2.92 | 0.00 | #12 | |
2 | Lucie PANKOVA HC RAKOVNIK | CZE | 27.31 | 13.55 | 13.76 | 2.75 | 2.75 | 0.00 | #9 | |
3 | Barbora KABELOVA BK Havlickuv Brod | CZE | 27.28 | 13.72 | 13.56 | 2.75 | 2.67 | 0.00 | #4 | |
4 | Veronika BARTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 25.99 | 12.86 | 13.13 | 2.58 | 2.67 | 0.00 | #23 | |
5 | Valerie HUBLOVA HC Litvinov | CZE | 25.93 | 13.23 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
6 | Izabela DUDZIK KK Orlova | CZE | 25.65 | 12.72 | 12.93 | 2.50 | 2.67 | 0.00 | #20 | |
7 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.90 | 12.40 | 12.50 | 2.50 | 2.50 | 0.00 | #28 | |
8 | Sona KRAUSOVA KK Zapad | CZE | 24.82 | 12.32 | 12.50 | 2.42 | 2.58 | 0.00 | #25 | |
9 | Katerina PLISKOVA HC Slovan Louny | CZE | 24.60 | 12.72 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
10 | Romy CURRAN KK Stadion Praha | CZE | 24.38 | 12.50 | 11.88 | 2.33 | 2.42 | 0.00 | #5 | |
11 | Nikola SVATKOVA HC Ledec nad Sazavou | CZE | 23.61 | 11.51 | 12.10 | 2.42 | 2.42 | 0.00 | #21 | |
12 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 23.48 | 11.60 | 11.88 | 2.42 | 2.33 | 0.00 | #22 | |
13 | Gabriela HES SKK Ostrov | CZE | 22.23 | 10.85 | 11.88 | 2.58 | 2.17 | 0.50 | #8 | |
14 | Katerina HUDOKOVA KK Dvur Kralove nad Labem | CZE | 22.06 | 11.20 | 10.86 | 2.17 | 2.17 | 0.00 | #30 | |
15 | Kasia Grace CURRAN KK Stadion Praha | CZE | 21.91 | 11.28 | 10.63 | 2.08 | 2.17 | 0.00 | #7 | |
16 | Bara ANTALOVA UKK Usti nad Labem | CZE | 21.78 | 9.70 | 12.08 | 2.25 | 2.58 | 0.00 | #27 | |
17 | Elen PIRKOVA BK Ricany | CZE | 20.99 | 10.99 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
18 | Dora LIEMANNOVA TJ Kralupy nad Vltavou | CZE | 20.22 | 9.26 | 11.46 | 2.25 | 2.33 | 0.50 | #11 | |
19 | Vanessa ANTOSKIVA USK Praha | CZE | 19.62 | 9.82 | 9.80 | 2.00 | 1.92 | 0.00 | #2 | |
20 | Hana SVOBODOVA SKK Arena Plzen | CZE | 19.43 | 8.17 | 11.26 | 2.25 | 2.25 | 0.00 | #26 | |
21 | Marketa VACHALOVA KK Plzen | CZE | 19.28 | 9.68 | 9.60 | 1.92 | 1.92 | 0.00 | #14 | |
22 | Maiia FEDOROVA SK Krasobrusleni SPARTA | RUS | 19.10 | 9.10 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
23 | Sophie MEGO Krasobrusleni Teplice z.s. | CZE | 19.09 | 10.96 | 8.13 | 1.58 | 1.67 | 0.00 | #18 | |
24 | Valentina DUDZIK KK Orlova | CZE | 18.68 | 9.08 | 9.60 | 1.92 | 1.92 | 0.00 | #16 | |
25 | Johana Ai ZIEGELHEIMOVA SK Krasobrusleni SPARTA | CZE | 16.92 | 6.26 | 11.26 | 2.25 | 2.25 | 0.60 | #17 | |
26 | Olivie BESWALDOVA SK Krasobrusleni SPARTA | CZE | 16.55 | 8.85 | 7.70 | 1.58 | 1.50 | 0.00 | #13 | |
27 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 15.32 | 6.36 | 8.96 | 1.83 | 1.75 | 0.00 | #15 | |
28 | Adela MASKOVA KK Karlovy Vary | CZE | 13.59 | 4.21 | 9.38 | 1.92 | 1.83 | 0.00 | #24 | |
29 | Linda KREJCI TJ Spartak Sobeslav | CZE | 10.92 | 3.42 | 7.50 | 1.50 | 1.50 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.01.2022 20:13