Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ema VINDEMAN KK Stadion Praha | CZE | 30.67 | 13.99 | 16.68 | 3.17 | 3.50 | 0.00 | #8 | |
2 | Sara HERODKOVA SK Krasobrusleni SPARTA | CZE | 28.50 | 12.02 | 16.48 | 3.17 | 3.42 | 0.00 | #29 | |
3 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 27.07 | 12.49 | 14.58 | 2.83 | 3.00 | 0.00 | #28 | |
4 | Izabela DUDZIK KK Orlova | CZE | 26.78 | 13.65 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
5 | Sona KRAUSOVA KK Zapad | CZE | 26.43 | 11.65 | 14.78 | 2.83 | 3.08 | 0.00 | #11 | |
6 | Nina KONVALINOVA Sportovni centrum Kurim, z.s. | CZE | 25.95 | 11.35 | 14.60 | 2.92 | 2.92 | 0.00 | #30 | |
7 | Viktoriia KORCHAGINA USK Praha | RUS | 25.87 | 12.97 | 12.90 | 2.58 | 2.58 | 0.00 | #3 | |
8 | Johana Ai ZIEGELHEIMOVA SK Krasobrusleni SPARTA | CZE | 25.78 | 10.58 | 15.20 | 3.00 | 3.08 | 0.00 | #14 | |
9 | Sophie MULLEROVA KK Stadion Praha | CZE | 25.71 | 9.88 | 15.83 | 3.08 | 3.25 | 0.00 | #24 | |
10 | Katerina KARBANOVA BK Hradec Kralove | CZE | 25.24 | 11.78 | 13.56 | 2.75 | 2.67 | 0.10 | #27 | |
11 | Katerina HUDOKOVA KK Dvur Kralove nad Labem | CZE | 22.71 | 11.05 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
12 | Rozarie HANUSOVA Kraso Hronov | CZE | 22.65 | 8.27 | 14.38 | 2.75 | 3.00 | 0.00 | #26 | |
13 | Yeva STETS Krasobruslarsky klub Dvur Kralove nad Labem z.s. | UKR | 22.59 | 10.49 | 12.10 | 2.42 | 2.42 | 0.00 | #21 | |
14 | Veronika SIMONOVA KK Dvur Kralove nad Labem | CZE | 22.26 | 10.66 | 12.10 | 2.42 | 2.42 | 0.50 | #13 | |
15 | Nela REJTHAROVA TJ Spartak Nove mesto n. Metuji | CZE | 20.85 | 9.79 | 11.06 | 2.17 | 2.25 | 0.00 | #12 | |
16 | Valentina DUDZIK KK Orlova | CZE | 20.69 | 6.93 | 13.76 | 2.75 | 2.75 | 0.00 | #22 | |
17 | Karolina KRIZOVA KK Dvur Kralove nad Labem | CZE | 20.49 | 7.66 | 13.33 | 2.75 | 2.58 | 0.50 | #23 | |
18 | Kristyna CHUDA KK Ceska Trebova | CZE | 20.46 | 9.40 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
19 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 19.86 | 7.66 | 12.70 | 2.50 | 2.58 | 0.50 | #15 | |
20 | Anna MATOUSKOVA Kraso Hronov | CZE | 19.75 | 8.49 | 11.26 | 2.17 | 2.33 | 0.00 | #9 | |
21 | Linda PANCOVA SK Krasobrusleni SPARTA | CZE | 19.53 | 5.85 | 14.18 | 2.75 | 2.92 | 0.50 | #25 | |
22 | Gabriela STONAWSKA BK Hradec Kralove | CZE | 18.90 | 6.40 | 12.50 | 2.50 | 2.50 | 0.00 | #20 | |
23 | Andrea JANATOVA TJ Spartak Nove mesto n. Metuji | CZE | 18.65 | 8.22 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
24 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 17.63 | 6.45 | 11.68 | 2.25 | 2.42 | 0.50 | #19 | |
25 | Denisa ROUSKOVA TJ Spartak Nove mesto n. Metuji | CZE | 17.42 | 6.99 | 10.43 | 2.17 | 2.00 | 0.00 | #17 | |
26 | Marketa COHORNOVA TJ Spartak Nove mesto n. Metuji | CZE | 13.48 | 4.30 | 9.18 | 1.92 | 1.75 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.01.2022 18:20