Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie JAKOUBE USK Praha | CZE | 29.69 | 13.63 | 16.06 | 3.17 | 3.25 | 0.00 | #16 | |
2 | Bara ANTALOVA UKK Usti nad Labem | CZE | 28.76 | 13.33 | 15.43 | 3.00 | 3.17 | 0.00 | #12 | |
3 | Emma VOLTR TJ Kraso Nachod | CZE | 28.75 | 12.70 | 16.05 | 3.00 | 3.42 | 0.00 | #28 | |
4 | Izabela DUDZIK KK Orlova | CZE | 28.35 | 13.35 | 15.00 | 3.00 | 3.00 | 0.00 | #3 | |
5 | Sona KRAUSOVA KK Zapad | CZE | 27.55 | 13.05 | 14.60 | 2.92 | 2.92 | 0.10 | #11 | |
6 | Sofie KOPICOVA HC Ledec nad Sazavou | CZE | 27.19 | 12.61 | 14.58 | 3.00 | 2.83 | 0.00 | #8 | |
7 | Amelie BURESOVA KK Plzen | CZE | 27.13 | 13.37 | 13.76 | 2.67 | 2.83 | 0.00 | #23 | |
8 | Valerie HUBLOVA HC Litvinov | CZE | 26.75 | 12.99 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
9 | Tereza PROCHAZKOVA sport Most | CZE | 26.47 | 13.29 | 14.18 | 2.67 | 3.00 | 1.00 | #24 | |
10 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 26.45 | 11.55 | 15.00 | 2.92 | 3.08 | 0.10 | #10 | |
11 | Nela JUNGWIRTHOVA SKK Sparta Praha | CZE | 26.34 | 12.18 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | |
12 | Tereza NECESALOVA KK Rokycany | CZE | 24.27 | 11.97 | 12.30 | 2.50 | 2.42 | 0.00 | #20 | |
13 | Valerie HORKAVA BK Variace Liberec | CZE | 24.21 | 9.91 | 15.00 | 3.00 | 3.00 | 0.70 | #29 | |
14 | Sara JANACOVA KK Podebrady | CZE | 23.96 | 11.96 | 12.50 | 2.50 | 2.50 | 0.50 | #21 | |
15 | Gabriela STONAWSKA BK Hradec Kralove | CZE | 23.94 | 11.54 | 12.50 | 2.50 | 2.50 | 0.10 | #18 | |
16 | Elen PIRKOVA Klub brusleni Ricany | CZE | 23.02 | 10.72 | 12.30 | 2.50 | 2.42 | 0.00 | #5 | |
17 | Tereza KRSKOVA UKK Usti nad Labem | CZE | 22.96 | 10.56 | 12.90 | 2.58 | 2.58 | 0.50 | #7 | |
18 | Sofie HENKLOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 22.93 | 10.73 | 12.70 | 2.50 | 2.58 | 0.50 | #27 | |
19 | Vanessa ANTOSKIVA USK Praha | CZE | 22.78 | 10.28 | 12.50 | 2.50 | 2.50 | 0.00 | #25 | |
20 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 22.75 | 8.59 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
21 | Hana SVOBODOVA SKK Arena Plzen | CZE | 22.32 | 9.82 | 12.50 | 2.50 | 2.50 | 0.00 | #15 | |
22 | Lenka RACOVA HC Slovan Louny | CZE | 21.91 | 10.93 | 11.48 | 2.42 | 2.17 | 0.50 | #26 | |
23 | Valentina DUDZIK KK Orlova | CZE | 21.87 | 9.99 | 11.88 | 2.25 | 2.50 | 0.00 | #1 | |
24 | Sophie MEGO Krasobrusleni Teplice z.s. | CZE | 21.54 | 10.16 | 11.88 | 2.42 | 2.33 | 0.50 | #13 | |
25 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 21.10 | 7.97 | 13.13 | 2.75 | 2.50 | 0.00 | #17 | |
26 | Lucie HRADECKA BK Kraso Ml.Boleslav | CZE | 20.71 | 10.08 | 10.63 | 2.17 | 2.08 | 0.00 | #30 | |
27 | Veronika SIMONOVA KK Dvur Kralove nad Labem | CZE | 18.10 | 7.97 | 10.63 | 2.17 | 2.08 | 0.50 | #14 | |
28 | Sofia MULLENDER TJ Spartak Sobeslav | CZE | 17.42 | 5.34 | 12.08 | 2.50 | 2.33 | 0.00 | #9 | |
29 | Olivie BESWALDOVA SK Krasobrusleni SPARTA | CZE | 17.26 | 7.43 | 10.43 | 2.17 | 2.00 | 0.60 | #19 | |
30 | Anezka KOZOHORSKA BK Pribram | CZE | 14.18 | 5.42 | 8.76 | 1.75 | 1.75 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2022 19:37