Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johana KLEMENTOVA USK Praha | CZE | 29.25 | 13.62 | 15.63 | 3.08 | 3.17 | 0.00 | #4 | |
2 | Ema VINDEMAN KK Stadion Praha | CZE | 29.09 | 13.56 | 16.03 | 3.08 | 3.33 | 0.50 | #25 | |
3 | Gabriela HES SKK Ostrov | CZE | 28.64 | 12.38 | 16.26 | 3.33 | 3.17 | 0.00 | #8 | |
4 | Sofie KOPICOVA HC Ledec nad Sazavou | CZE | 28.59 | 13.19 | 15.40 | 3.08 | 3.08 | 0.00 | #29 | |
5 | Tereza PROCHAZKOVA sport Most | CZE | 28.52 | 13.12 | 15.40 | 3.08 | 3.08 | 0.00 | #18 | |
6 | Bara ANTALOVA UKK Usti nad Labem | CZE | 28.48 | 12.85 | 15.63 | 3.08 | 3.17 | 0.00 | #11 | |
7 | Katerina PLISKOVA HC Slovan Louny | CZE | 28.04 | 13.04 | 15.00 | 2.92 | 3.08 | 0.00 | #16 | |
8 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 27.70 | 13.32 | 14.38 | 2.92 | 2.83 | 0.00 | #12 | |
9 | Sofie HENKLOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 27.36 | 12.56 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
10 | Sophie MULLEROVA KK Stadion Praha | CZE | 26.59 | 12.99 | 14.60 | 2.92 | 2.92 | 1.00 | #30 | |
11 | Viktoriia KORCHAGINA USK Praha | RUS | 26.41 | 12.43 | 13.98 | 2.67 | 2.92 | 0.00 | #21 | |
12 | Valerie HUBLOVA HC Litvinov | CZE | 26.33 | 12.80 | 13.53 | 2.58 | 2.83 | 0.00 | #15 | |
13 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 25.81 | 12.55 | 13.76 | 2.75 | 2.75 | 0.50 | #3 | |
14 | Johana Ai ZIEGELHEIMOVA SK Krasobrusleni SPARTA | CZE | 25.28 | 11.52 | 13.76 | 2.75 | 2.75 | 0.00 | #20 | |
15 | Tereza KRSKOVA UKK Usti nad Labem | CZE | 24.71 | 11.18 | 13.53 | 2.58 | 2.83 | 0.00 | #7 | |
16 | Hana SVOBODOVA SKK Arena Plzen | CZE | 23.97 | 10.91 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
17 | Tereza NECESALOVA KK Rokycany | CZE | 23.65 | 11.35 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
18 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 23.63 | 10.50 | 13.13 | 2.58 | 2.67 | 0.00 | #23 | |
19 | Nela JUNGWIRTHOVA SKK Sparta Praha | CZE | 23.42 | 9.76 | 14.16 | 2.83 | 2.83 | 0.50 | #27 | |
20 | Valerie HORKAVA BK Variace Liberec | CZE | 23.10 | 8.92 | 14.38 | 2.92 | 2.83 | 0.20 | #19 | |
21 | Viktorie FILIPOVA Spartak Zebrak | CZE | 22.48 | 7.48 | 15.00 | 3.00 | 3.00 | 0.00 | #14 | |
22 | Sara HERODKOVA SK Krasobrusleni SPARTA | CZE | 22.17 | 10.07 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
23 | Sona KRAUSOVA KK Zapad | CZE | 21.80 | 7.20 | 14.60 | 2.92 | 2.92 | 0.00 | #10 | |
24 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 21.69 | 9.39 | 12.30 | 2.42 | 2.50 | 0.00 | #22 | |
25 | Valerie MARESOVA TJ Kraso Beroun | CZE | 21.56 | 6.46 | 15.20 | 3.00 | 3.08 | 0.10 | #28 | |
26 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 19.84 | 6.94 | 12.90 | 2.58 | 2.58 | 0.00 | #24 | |
27 | Linda KREJCI TJ Spartak Sobeslav | CZE | 18.89 | 6.39 | 12.50 | 2.50 | 2.50 | 0.00 | #26 | |
28 | Linda PANCOVA SK Krasobrusleni SPARTA | CZE | 16.56 | 6.30 | 11.26 | 2.33 | 2.17 | 1.00 | #9 | |
29 | Eva MORAVCOVA Klub brusleni Ricany | CZE | 16.51 | 5.45 | 11.06 | 2.17 | 2.25 | 0.00 | #13 | |
30 | Maiia FEDOROVA SK Krasobrusleni SPARTA | RUS | 16.36 | 5.30 | 11.26 | 2.33 | 2.17 | 0.20 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:00