Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dagmar KNIZETOVA KK Chomutov | CZE | 27.46 | 9.11 | 18.35 | 3.42 | 3.92 | 0.00 | #4 | |
2 | Marie HLADIKOVA Kraso brusle Cernosice | CZE | 24.27 | 8.24 | 16.03 | 3.08 | 3.33 | 0.00 | #2 | |
3 | Bozena KRIZANOVA Krasobrusleni Novy Jicin | CZE | 23.79 | 7.54 | 16.25 | 3.08 | 3.42 | 0.00 | #8 | |
4 | Lucie CIHAKOVA Kraso brusle Cernosice | CZE | 23.71 | 7.45 | 16.26 | 3.17 | 3.33 | 0.00 | #3 | |
5 | Ester JELACICOVA UKK Usti nad Labem | CZE | 22.87 | 6.84 | 16.03 | 3.08 | 3.33 | 0.00 | #6 | |
6 | Vera HROUDOVA USK Praha | CZE | 20.96 | 6.15 | 14.81 | 2.75 | 3.17 | 0.00 | #5 | |
7 | Jana KRIZANOVA Krasobrusleni Novy Jicin | CZE | 20.46 | 7.33 | 13.13 | 2.50 | 2.75 | 0.00 | #7 | |
8 | Jan LUKES USK Praha | CZE | 17.31 | 5.83 | 11.48 | 2.17 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:00