Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beata SUCHOPAROVA BK Pribram | CZE | 20.40 | 8.94 | 11.46 | 2.33 | 2.25 | 0.00 | #9 | |
2 | Anna KRALIKOVA FSC Koprivnice | CZE | 19.41 | 8.78 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
3 | Aneta FAIGLOVA KK Chomutov | CZE | 18.52 | 8.32 | 10.20 | 2.00 | 2.08 | 0.00 | #6 | |
4 | Karolina KOSINOVA HC PZ Kraso Kladno | CZE | 16.00 | 7.04 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
5 | Zuzana TOMICZKOVA FSC Ocelari Trinec | CZE | 15.96 | 7.60 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
6 | Eliska KLIMESOVA Kraso Breclav | CZE | 15.51 | 7.06 | 8.95 | 2.00 | 1.58 | 0.50 | #7 | |
7 | Alzbeta ZAKOVSKA TJ Spartak Sobeslav | CZE | 15.06 | 5.98 | 9.58 | 2.00 | 1.83 | 0.50 | #13 | |
8 | Veronika TAIBROVA BK Variace Liberec | CZE | 14.98 | 6.42 | 8.56 | 1.67 | 1.75 | 0.00 | #4 | |
9 | Nela KAMENAROVA FSC Koprivnice | CZE | 13.40 | 5.90 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
10 | Wilhelmina PACHINGER USK Praha | CZE | 12.82 | 5.32 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
11 | Alexandra MATUSIKOVA FSC Koprivnice | CZE | 11.90 | 5.44 | 6.46 | 1.25 | 1.33 | 0.00 | #5 | |
12 | Lucie BARTONIKOVA KK Nymburk | CZE | 10.79 | 4.13 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
13 | Linda DOBIASOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 8.91 | 3.15 | 6.26 | 1.25 | 1.25 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.03.2022 21:00