Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ester JELACICOVA UKK Usti nad Labem | CZE | 25.75 | 9.09 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
2 | Jitka KMENTOVA SVC KK Banik Hodonin | CZE | 23.10 | 8.94 | 14.16 | 2.83 | 2.83 | 0.00 | #8 | |
3 | Dagmar KNIZETOVA KK Chomutov | CZE | 22.26 | 7.48 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
4 | Jan LUKES USK Praha | CZE | 21.11 | 7.98 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
5 | Vera HROUDOVA USK Praha | CZE | 20.69 | 9.01 | 11.68 | 2.42 | 2.25 | 0.00 | #10 | |
6 | Pavel HOFR SVC KK Banik Hodonin | CZE | 18.93 | 6.83 | 12.10 | 2.42 | 2.42 | 0.00 | #7 | |
7 | Jaroslava KLUCINOVA USK Praha | CZE | 18.81 | 7.35 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | |
8 | Ivana HAUSER USK Praha | CZE | 17.32 | 6.46 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
9 | Eliska ANDRSOVA USK Praha | CZE | 14.87 | 6.31 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
10 | Martina VOLDANOVA BK Variace Liberec | CZE | 11.09 | 4.83 | 6.26 | 1.25 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.03.2022 21:00