Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie CIHAKOVA Kraso brusle Cernosice | CZE | 23.83 | 9.13 | 15.20 | 3.00 | 3.08 | 0.50 | #12 | |
2 | Dagmar KNIZETOVA KK Chomutov | CZE | 23.42 | 8.64 | 14.78 | 2.83 | 3.08 | 0.00 | #16 | |
3 | Jan LUKES USK Praha | CZE | 22.55 | 9.19 | 13.36 | 2.67 | 2.67 | 0.00 | #15 | |
4 | Mikulas ELIAS TJ Stadion Brno | SVK | 21.83 | 8.70 | 13.13 | 2.25 | 3.00 | 0.00 | #4 | |
5 | Natalie VOLDRICHOVA HC PZ Kraso Kladno | CZE | 21.56 | 8.43 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
6 | Marie HLADIKOVA Kraso brusle Cernosice | CZE | 20.73 | 8.00 | 12.73 | 2.42 | 2.67 | 0.00 | #8 | |
7 | Frantiska DUDKOVA PARYSOVA SKK Liberec z.s. | CZE | 20.49 | 7.16 | 13.33 | 2.33 | 3.00 | 0.00 | #1 | |
8 | Jaroslava KLUCINOVA USK Praha | CZE | 19.53 | 7.65 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
9 | Sona KONTAROVA TJ Stadion Brno | CZE | 18.91 | 6.60 | 12.31 | 2.25 | 2.67 | 0.00 | #9 | |
10 | Vera HROUDOVA USK Praha | CZE | 18.89 | 7.83 | 11.06 | 2.17 | 2.25 | 0.00 | #13 | |
11 | Pavel HOFR SVC KK Banik Hodonin | CZE | 18.67 | 7.41 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
12 | Adela VOKACOVA Spartak Zebrak | CZE | 18.08 | 7.45 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
13 | Jana PRIBYLOVA BK Variace Liberec | CZE | 17.39 | 6.53 | 10.86 | 2.17 | 2.17 | 0.00 | #10 | |
14 | Lucie ASCHENBRENNEROVA SK Kraso Bilina | CZE | 14.46 | 5.28 | 9.18 | 1.67 | 2.00 | 0.00 | #2 | |
15 | Andrea HOKROVA KB Cernosice | CZE | 14.08 | 5.32 | 8.76 | 1.75 | 1.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.03.2022 18:07