Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa CACHOVA / David BROM USK Praha / SKK Arena Plzen | CZE | 10.95 | 14.89 | 7.00 | 3.42 | 3.25 | 3.33 | 0.00 | #5 | |
2 | Mariia TESLIA / Dmytro TESLIA | UKR | 10.42 | 14.36 | 6.48 | 3.00 | 3.00 | 3.25 | 0.00 | #1 | |
3 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 10.03 | 14.00 | 6.06 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
4 | Beata MENCLOVA / Marek CERNOHOUS Akademie Tomase VERNERA / Kraso Chrudim | CZE | 9.31 | 12.94 | 5.67 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
5 | Villo SZILAGYI / Istvan JARACS | HUN | 8.99 | 12.42 | 5.55 | 2.75 | 2.50 | 2.67 | 0.00 | #3 | |
6 | Lena IGNACZAK / Ksawery SOCKO | POL | 8.45 | 11.71 | 5.19 | 2.50 | 2.33 | 2.58 | 0.00 | #7 | |
7 | Lena ZERINVARY-SIMON / Weize Erik KONG | HUN | 8.19 | 11.18 | 5.19 | 2.58 | 2.33 | 2.50 | 0.00 | #2 | |
8 | Zsofia TEMESVARI / Janos SELENYI | HUN | 7.84 | 10.84 | 4.84 | 2.33 | 2.25 | 2.33 | 0.00 | #9 | |
9 | Lucja OKSINSKA / Gabriel BUZAR | POL | 6.77 | 9.09 | 4.44 | 2.08 | 2.17 | 2.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 07.11.2021 16:13