Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa CACHOVA / David BROM USK Praha / SKK Arena Plzen | CZE | 12.19 | 17.15 | 7.23 | 3.42 | 3.33 | 3.58 | 0.00 | #1 | |
2 | Mariia TESLIA / Dmytro TESLIA | UKR | 10.91 | 15.05 | 6.77 | 3.17 | 3.08 | 3.42 | 0.00 | #6 | |
3 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 10.10 | 14.35 | 5.84 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
4 | Villo SZILAGYI / Istvan JARACS | HUN | 9.78 | 14.00 | 5.55 | 2.67 | 2.58 | 2.67 | 0.00 | #8 | |
5 | Lena IGNACZAK / Ksawery SOCKO | POL | 9.54 | 13.65 | 5.43 | 2.58 | 2.58 | 2.58 | 0.00 | #3 | |
6 | Beata MENCLOVA / Marek CERNOHOUS Akademie Tomase VERNERA / Kraso Chrudim | CZE | 9.48 | 13.65 | 5.31 | 2.50 | 2.58 | 2.50 | 0.00 | #9 | |
7 | Lena ZERINVARY-SIMON / Weize Erik KONG | HUN | 8.66 | 12.25 | 5.07 | 2.42 | 2.33 | 2.50 | 0.00 | #7 | |
8 | Zsofia TEMESVARI / Janos SELENYI | HUN | 7.97 | 11.20 | 4.73 | 2.33 | 2.17 | 2.25 | 0.00 | #5 | |
9 | Lucja OKSINSKA / Gabriel BUZAR | POL | 7.82 | 10.85 | 4.78 | 2.08 | 2.33 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 07.11.2021 16:13