Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.51 | 15.94 | 7.41 | 3.58 | 3.42 | 3.58 | 0.00 | #3 | |
2 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 16.34 | 14.44 | 7.35 | 3.50 | 3.42 | 3.58 | 0.00 | #1 | |
3 | Eszter TROJAN / Huba GALLAI | HUN | 15.52 | 13.86 | 6.83 | 3.25 | 3.17 | 3.33 | 0.00 | #4 | |
4 | Polina KOROBOVA / Mykhailo ROMANENKO | UKR | 15.09 | 13.41 | 6.71 | 3.33 | 3.00 | 3.25 | 0.00 | #5 | |
5 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 14.10 | 12.38 | 6.42 | 3.25 | 2.92 | 3.00 | 0.00 | #6 | |
6 | Antonina BORYSEWICZ / Jakub JANICKI | POL | 10.88 | 8.96 | 5.54 | 2.83 | 2.42 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 07.11.2021 16:13