Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.96 | 16.24 | 7.71 | 3.75 | 3.58 | 3.67 | 0.00 | #6 | |
2 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 16.77 | 14.71 | 7.65 | 3.58 | 3.58 | 3.75 | 0.00 | #4 | |
3 | Polina KOROBOVA / Mykhailo ROMANENKO | UKR | 16.73 | 14.71 | 7.59 | 3.67 | 3.50 | 3.67 | 0.00 | #2 | |
4 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 15.57 | 13.82 | 6.94 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
5 | Eszter TROJAN / Huba GALLAI | HUN | 15.00 | 13.12 | 6.88 | 3.33 | 3.08 | 3.42 | 0.00 | #1 | |
6 | Antonina BORYSEWICZ / Jakub JANICKI | POL | 12.38 | 11.02 | 5.49 | 2.75 | 2.33 | 2.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 07.11.2021 16:13