Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK KK Nymburk / KK Nymburk | CZE | 62.55 | 34.81 | 27.74 | 6.83 | 6.67 | 7.08 | 6.92 | 7.17 | 0.00 | #4 | |
2 | Uliana ERMAKOVA / Artem KRYLOV | RUS | 53.88 | 31.08 | 22.80 | 5.67 | 5.58 | 5.83 | 5.75 | 5.67 | 0.00 | #3 | |
3 | Anna SIMOVA / Kirill AKSENOV VSK Technika Brno | SVK | 53.18 | 30.84 | 22.34 | 5.58 | 5.50 | 5.67 | 5.50 | 5.67 | 0.00 | #1 | |
4 | Karla Maria KARL / Kai HOFERICHTER | GER | 51.81 | 29.49 | 22.32 | 5.50 | 5.58 | 5.75 | 5.50 | 5.58 | 0.00 | #6 | |
5 | Sophia BUSHELL / Alexander LAPSKY | GBR | 45.63 | 24.97 | 20.66 | 5.25 | 5.08 | 5.17 | 5.25 | 5.08 | 0.00 | #2 | |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 44.54 | 24.68 | 19.86 | 5.00 | 4.83 | 5.00 | 5.00 | 5.00 | 0.00 | #8 | |
7 | Reka LEVELES / Balazs LEVELES | HUN | 41.50 | 22.30 | 19.20 | 4.67 | 4.67 | 4.83 | 5.00 | 4.83 | 0.00 | #7 | |
8 | Petra CSIKOS / Patrik CSIKOS SOI / SOI | HUN | 31.72 | 17.32 | 16.40 | 4.33 | 3.92 | 4.17 | 4.08 | 4.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.11.2021 16:13