Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK KK Nymburk / KK Nymburk | CZE | 92.78 | 50.88 | 41.90 | 6.75 | 6.75 | 7.17 | 7.00 | 7.25 | 0.00 | #8 | |
2 | Uliana ERMAKOVA / Artem KRYLOV | RUS | 82.25 | 45.45 | 36.80 | 6.00 | 6.00 | 6.25 | 6.17 | 6.25 | 0.00 | #7 | |
3 | Anna SIMOVA / Kirill AKSENOV VSK Technika Brno | SVK | 82.24 | 46.94 | 35.30 | 5.83 | 5.75 | 6.00 | 5.92 | 5.92 | 0.00 | #6 | |
4 | Karla Maria KARL / Kai HOFERICHTER | GER | 73.47 | 40.07 | 33.40 | 5.58 | 5.42 | 5.67 | 5.50 | 5.67 | 0.00 | #5 | |
5 | Sophia BUSHELL / Alexander LAPSKY | GBR | 67.45 | 36.75 | 31.70 | 5.25 | 4.92 | 5.33 | 5.42 | 5.50 | 1.00 | #4 | |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 67.09 | 37.29 | 29.80 | 5.00 | 4.75 | 5.00 | 5.00 | 5.08 | 0.00 | #3 | |
7 | Reka LEVELES / Balazs LEVELES | HUN | 66.19 | 38.19 | 29.00 | 4.75 | 4.83 | 4.92 | 4.83 | 4.83 | 1.00 | #2 | |
8 | Petra CSIKOS / Patrik CSIKOS SOI / SOI | HUN | 56.99 | 32.49 | 25.50 | 4.33 | 4.08 | 4.25 | 4.42 | 4.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.11.2021 16:13