Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jiri HUDOK KK Dvur Kralove nad Labem | CZE | 21.61 | 10.78 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
2 | Petr PALENICEK HC Berani Zlin | CZE | 16.39 | 7.63 | 8.76 | 1.67 | 1.83 | 0.00 | #1 | |
3 | Vaclav KOSULIC Kraso Breclav | CZE | 14.18 | 6.42 | 8.76 | 1.75 | 1.75 | 1.00 | #6 | |
4 | Maxim KONVALINA Sportovni centrum Kurim, z.s. | CZE | 13.01 | 6.63 | 6.88 | 1.50 | 1.25 | 0.50 | #4 | |
5 | Martin KLIMES Kraso Breclav | CZE | 9.96 | 3.16 | 7.30 | 1.50 | 1.42 | 0.50 | #2 | |
6 | Michal ZAPLETAL Krasobrusleni Prostejov | CZE | 8.85 | 2.67 | 6.68 | 1.42 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.10.2021 17:50