Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristyna VYMAZALOVA BK Uhersky Brod | CZE | 28.69 | 12.43 | 16.26 | 3.17 | 3.33 | 0.00 | #16 | |
2 | Adela MYNAROVA BK Uhersky Brod | CZE | 24.30 | 11.37 | 12.93 | 2.50 | 2.67 | 0.00 | #9 | |
3 | Natalie SOPUCHOVA FSC Koprivnice | CZE | 23.08 | 11.08 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
4 | Julie DINHOVA BK Havlickuv Brod | CZE | 22.22 | 9.92 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
5 | Emma Edita LANDSFELD HC Berani Zlin | CZE | 20.10 | 10.52 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
6 | Mariana TRCALKOVA BK Uhersky Brod | CZE | 19.91 | 9.78 | 10.63 | 2.08 | 2.17 | 0.50 | #21 | |
7 | Mia BAJZOVA HC Berani Zlin | CZE | 19.61 | 10.23 | 9.38 | 1.75 | 2.00 | 0.00 | #26 | |
8 | Sarka SATOROVA KK Orlova | CZE | 18.08 | 8.90 | 9.18 | 1.92 | 1.75 | 0.00 | #20 | |
9 | Barbora SKALOVA HC Strakonice | CZE | 18.01 | 9.25 | 8.76 | 1.75 | 1.75 | 0.00 | #18 | |
10 | Klaudie KOBIERSKA KK Havirov | CZE | 17.72 | 8.76 | 8.96 | 1.83 | 1.75 | 0.00 | #19 | |
11 | Evelyna JANSKA KK Namest nad Oslavou | CZE | 17.41 | 8.23 | 9.18 | 1.92 | 1.75 | 0.00 | #22 | |
12 | Nicole TRINKMOCOVA KK Namest nad Oslavou | CZE | 17.06 | 7.46 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
13 | Karolina CAPKOVA BK Havlickuv Brod | CZE | 16.86 | 8.30 | 8.56 | 1.67 | 1.75 | 0.00 | #14 | |
14 | Natalie KRUZELOVA HC BBSS | CZE | 16.75 | 6.55 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
15 | Jana NAVRATILOVA FSC Koprivnice | CZE | 16.05 | 7.92 | 8.13 | 1.58 | 1.67 | 0.00 | #11 | |
16 | Nina MACHACKOVA MBK Vyskov | CZE | 15.69 | 7.36 | 8.33 | 1.75 | 1.58 | 0.00 | #8 | |
17 | Valerie HOSTINSKA HC Berani Zlin | CZE | 15.53 | 8.33 | 7.70 | 1.50 | 1.58 | 0.50 | #24 | |
18 | Sarka KROCILOVA BK Uhersky Brod | CZE | 15.17 | 7.04 | 8.13 | 1.67 | 1.58 | 0.00 | #23 | |
19 | Sara HAJKOVA BK Uhersky Brod | CZE | 14.22 | 6.09 | 8.13 | 1.58 | 1.67 | 0.00 | #15 | |
20 | Gabriela LANGEROVA SKK Karvina | CZE | 13.52 | 5.19 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
21 | Laura JUNKOVA SK Krasobrusleni SPARTA | CZE | 13.42 | 5.29 | 8.13 | 1.75 | 1.50 | 0.00 | #25 | |
22 | Vanesa CERNOCHOVA HC Berani Zlin | CZE | 13.34 | 6.34 | 7.50 | 1.50 | 1.50 | 0.50 | #4 | |
23 | Michaela HOBZOVA BK Uhersky Brod | CZE | 12.41 | 3.85 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
24 | Adela STETKAROVA HC Berani Zlin | CZE | 11.46 | 6.13 | 5.83 | 1.25 | 1.08 | 0.50 | #13 | |
25 | Julie TOMANOVA KK Namest nad Oslavou | CZE | 11.34 | 4.68 | 6.66 | 1.33 | 1.33 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.10.2021 17:50