Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie HABARTOVA BK Uhersky Brod | CZE | 32.24 | 14.11 | 18.13 | 3.50 | 3.75 | 0.00 | #24 | |
2 | Anna KOCIBOVA Kraso Breclav | CZE | 27.57 | 13.39 | 14.18 | 2.75 | 2.92 | 0.00 | #13 | |
3 | Barbora KABELOVA BK Havlickuv Brod | CZE | 27.15 | 12.35 | 14.80 | 2.92 | 3.00 | 0.00 | #17 | |
4 | Adriana NEMCOVA KK Stadion Praha | CZE | 27.09 | 13.53 | 13.56 | 2.67 | 2.75 | 0.00 | #2 | |
5 | Jana KLIMESOVA Kraso Breclav | CZE | 26.93 | 11.37 | 16.06 | 3.17 | 3.25 | 0.50 | #10 | |
6 | Natalie STEPANKOVA HB Kraso Brno | CZE | 25.85 | 12.52 | 13.33 | 2.58 | 2.75 | 0.00 | #23 | |
7 | Natalie KROUPOVA MBK Vyskov | CZE | 24.56 | 11.83 | 12.73 | 2.67 | 2.42 | 0.00 | #4 | |
8 | Aneta VALOVA Kraso Breclav | CZE | 24.08 | 12.82 | 11.26 | 2.25 | 2.25 | 0.00 | #21 | |
9 | Adela KRALOVA HB Kraso Brno | CZE | 23.73 | 11.85 | 11.88 | 2.33 | 2.42 | 0.00 | #22 | |
10 | Romy CURRAN KK Stadion Praha | CZE | 23.37 | 11.99 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
11 | Kasia Grace CURRAN KK Stadion Praha | CZE | 23.03 | 11.45 | 12.08 | 2.50 | 2.33 | 0.50 | #11 | |
12 | Elizabeth KAZDA TJ Stadion Brno | CZE | 22.59 | 11.63 | 11.46 | 2.33 | 2.25 | 0.50 | #7 | |
13 | Lucie BURANOVA BK Uhersky Brod | CZE | 22.57 | 11.31 | 11.26 | 2.25 | 2.25 | 0.00 | #12 | |
14 | Izabela LIBIGEROVA FSC Koprivnice | CZE | 20.60 | 9.97 | 10.63 | 2.25 | 2.00 | 0.00 | #20 | |
15 | Viktorie LETOCHOVA Krasobrusleni Prostejov | CZE | 20.15 | 10.35 | 9.80 | 1.92 | 2.00 | 0.00 | #1 | |
16 | Katerina HUDOKOVA KK Dvur Kralove nad Labem | CZE | 20.01 | 11.68 | 8.33 | 1.75 | 1.58 | 0.00 | #3 | |
17 | Nina KONVALINOVA Sportovni centrum Kurim, z.s. | CZE | 19.86 | 8.80 | 11.06 | 2.17 | 2.25 | 0.00 | #18 | |
18 | Rozalie CAPKOVA HC Berani Zlin | CZE | 18.90 | 10.57 | 8.33 | 1.75 | 1.58 | 0.00 | #6 | |
19 | Kristyna BRABCOVA KK Namest nad Oslavou | 16.99 | 7.49 | 10.00 | 2.08 | 1.92 | 0.50 | #14 | ||
20 | Tereza HLOBILOVA HC Berani Zlin | CZE | 16.07 | 9.07 | 7.50 | 1.50 | 1.50 | 0.50 | #16 | |
21 | Simona POULOVA KK Ceska Trebova | CZE | 15.77 | 8.07 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | |
22 | Radka KUCEROVA Kraso Breclav | CZE | 12.37 | 4.87 | 7.50 | 1.50 | 1.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.10.2021 17:50