Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 15.33 | 0.00 | 15.33 | 3.00 | 2.75 | 3.25 | 3.00 | 3.33 | 0.00 | #4 | |
2 | Marina KRUKOVSKA KK Orlova | CZE | 12.92 | 0.00 | 12.92 | 2.50 | 2.50 | 2.67 | 2.42 | 2.83 | 0.00 | #3 | |
3 | Elizaveta ROTH Mannheimer ERC | GER | 12.16 | 0.00 | 12.16 | 2.50 | 2.33 | 2.50 | 2.25 | 2.58 | 0.00 | #5 | |
4 | Maria Elena GONZALES HERNANDEZ PAL-ZARATAN | ESP | 11.50 | 0.00 | 11.50 | 2.08 | 2.33 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
5 | Isabel WINKLBAUER Munchner Eislaufverein | GER | 10.50 | 0.00 | 10.50 | 2.00 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.04.2022 11:22