Zacky - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna CEROVSKA CZE 35.41 22.48  12.93 4.17 3.83 4.08 0.00 #12
2 Katerina BECKOVA CZE 34.65 20.82  13.83 4.42 4.25 4.25 0.00 #26
3 Viktorie KUCIANOVA CZE 34.04 22.62  11.42 3.50 3.42 3.75 0.00 #9
4 Johanka ZILKOVA CZE 32.89 19.78  13.11 4.17 3.92 4.17 0.00 #29
5 Martina PSURNA CZE 32.79 21.00  11.79 3.67 3.67 3.67 0.00 #21
6 Pavlina SLADKA CZE 32.25 18.69  13.56 4.25 4.25 4.17 0.00 #19
7 Alzbeta KVIDEROVA CZE 30.59 17.13  13.46 4.33 4.17 4.08 0.00 #23
8 Nela SNEBERGEROVA CZE 29.78 17.65  12.13 4.00 3.50 3.83 0.00 #24
9 Mia Rozalie HRUBA CZE 29.66 18.23  11.43 3.50 3.67 3.50 0.00 #1
10 Kristyna STANCLOVA CZE 27.40 15.37  12.03 3.83 3.83 3.58 0.00 #2
11 Karolina PRUSKOVA CZE 27.37 14.44  12.93 4.08 4.17 3.83 0.00 #10
12 Tereza ZAMPOVA CZE 24.97 14.54  10.43 3.25 3.17 3.33 0.00 #4
13 Linda BEDRICHOVA CZE 24.95 14.70  10.25 3.25 3.00 3.33 0.00 #33
14 Iva PISALOVA CZE 24.51 13.37  11.14 3.58 3.50 3.33 0.00 #8
15 Jolana STETKAROVA CZE 24.23 13.53  10.70 3.33 3.42 3.25 0.00 #14
16 Rozarie GLASOVA CZE 23.96 12.19  11.77 3.75 3.75 3.50 0.00 #13
17 Lucie SILEROVA CZE 23.40 12.70  10.70 3.42 3.25 3.33 0.00 #34
18 Tereza CZERNIKOVA CZE 23.27 13.10  10.17 3.50 3.25 2.75 0.00 #7
19 Nela MACHOVA CZE 22.52 12.80  9.72 3.08 2.83 3.17 0.00 #32
20 Eliska BENESOVA CZE 22.33 12.94  9.89 3.33 2.75 3.17 0.50 #11
21 Michala MARSIKOVA CZE 22.12 13.30  8.82 2.92 2.58 2.75 0.00 #15
22 Kristina KUHMELOVA CZE 21.92 12.02  9.90 3.25 3.00 3.00 0.00 #3
23 Magdalena JANCOVA CZE 21.66 11.76  9.90 3.25 3.00 3.00 0.00 #5
24 Tereza PANKOVA CZE 20.94 11.76  9.18 3.08 2.75 2.75 0.00 #22
25 Michaela MALKOVA CZE 20.76 11.41  10.35 3.50 2.75 3.42 1.00 #20
26 Eva BLAHOUTOVA CZE 20.33 10.81  10.52 3.42 3.08 3.33 1.00 #28
27 Terezie RENNEROVA CZE 20.23 10.88  10.35 3.50 3.08 3.08 1.00 #31
28 Natalie MODROVA CZE 19.79 11.06  8.73 2.83 2.58 2.75 0.00 #17
29 Julie KAROVA CZE 19.53 10.94  9.09 2.92 2.75 2.83 0.50 #18
30 Veronika KRIZKOVA CZE 18.98 10.69  8.29 2.67 2.33 2.75 0.00 #25
31 Tereza VRBOVA CZE 17.75 9.42  8.83 3.00 2.67 2.58 0.50 #30
32 Mia ROSYPKOVA CZE 17.72 8.50  9.72 3.25 2.83 3.00 0.50 #27
33 Lucie HABARTOVA CZE 17.39 9.29  9.10 3.00 2.67 2.83 1.00 #16
34 Natalie SEBA CZE 16.55 8.67  8.38 2.75 2.50 2.58 0.50 #6
35 Adela BEHALKOVA CZE 11.48 4.08  7.40 2.50 2.08 2.33 0.00 #35
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 16:34 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.