Zacky - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nela SNEBERGEROVA CZE 78.57 47.15  31.42 4.92 5.08 4.75 0.00 #28
2 Michaela MALKOVA CZE 63.03 38.69  24.84 3.83 3.75 4.08 0.50 #11
3 Anna CEROVSKA CZE 61.48 33.25  28.23 4.58 4.17 4.50 0.00 #35
4 Viktorie KUCIANOVA CZE 55.17 30.67  24.50 3.92 3.58 4.00 0.00 #33
5 Johanka ZILKOVA CZE 55.12 28.33  26.79 4.25 4.08 4.25 0.00 #32
6 Katerina BECKOVA CZE 54.40 28.47  26.43 4.33 3.75 4.33 0.50 #34
7 Alzbeta KVIDEROVA CZE 54.36 30.52  24.84 4.08 3.50 4.08 1.00 #29
8 Martina PSURNA CZE 52.88 25.92  26.96 4.25 4.08 4.33 0.00 #31
9 Pavlina SLADKA CZE 51.86 24.01  27.85 4.42 4.33 4.33 0.00 #30
10 Kristyna STANCLOVA CZE 47.25 23.64  23.61 3.83 3.58 3.67 0.00 #26
11 Jolana STETKAROVA CZE 45.94 20.57  25.37 4.08 3.83 4.00 0.00 #21
12 Linda BEDRICHOVA CZE 45.78 23.59  22.19 3.42 3.33 3.67 0.00 #23
13 Karolina PRUSKOVA CZE 45.53 19.41  26.62 4.17 4.25 4.08 0.50 #25
14 Rozarie GLASOVA CZE 45.22 20.02  25.20 4.08 3.92 3.83 0.00 #20
15 Tereza ZAMPOVA CZE 44.44 21.54  22.90 3.50 3.42 3.83 0.00 #24
16 Mia Rozalie HRUBA CZE 43.50 23.23  20.77 3.33 2.92 3.50 0.50 #27
17 Lucie SILEROVA CZE 42.57 18.77  23.80 3.75 3.67 3.75 0.00 #19
18 Terezie RENNEROVA CZE 42.45 19.01  23.44 3.75 3.67 3.58 0.00 #9
19 Iva PISALOVA CZE 41.70 18.80  22.90 3.67 3.33 3.75 0.00 #22
20 Magdalena JANCOVA CZE 41.62 18.18  23.44 3.75 3.75 3.50 0.00 #13
21 Michala MARSIKOVA CZE 40.94 20.71  20.23 3.17 3.00 3.33 0.00 #15
22 Eva BLAHOUTOVA CZE 39.22 18.59  21.13 3.50 3.17 3.25 0.50 #10
23 Kristina KUHMELOVA CZE 38.45 18.92  19.53 3.17 3.00 3.00 0.00 #14
24 Natalie MODROVA CZE 37.87 19.57  18.30 3.00 2.67 2.92 0.00 #8
25 Julie KAROVA CZE 37.86 17.27  20.59 3.33 3.17 3.17 0.00 #7
26 Natalie SEBA CZE 35.23 18.18  17.05 2.75 2.50 2.75 0.00 #2
27 Veronika KRIZKOVA CZE 35.08 18.53  17.05 2.75 2.50 2.75 0.50 #6
28 Tereza CZERNIKOVA CZE 34.68 15.98  19.70 3.25 2.92 3.08 1.00 #18
29 Eliska BENESOVA CZE 33.14 13.61  19.53 3.25 2.67 3.25 0.00 #16
30 Tereza VRBOVA CZE 32.76 14.45  18.81 3.08 3.00 2.75 0.50 #5
31 Lucie HABARTOVA CZE 32.24 13.93  18.81 3.08 2.83 2.92 0.50 #3
32 Mia ROSYPKOVA CZE 32.21 15.26  18.45 3.08 2.50 3.08 1.50 #4
33 Nela MACHOVA CZE 30.02 15.31  17.21 2.92 1.83 3.33 2.50 #17
34 Tereza PANKOVA CZE 29.89 11.77  18.62 3.08 2.83 2.83 0.50 #12
35 Adela BEHALKOVA CZE 20.82 7.63  14.19 2.58 1.83 2.25 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 19:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.