Zacky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA KK Pardubice CZE 47.84 32.41  15.43 4.67 4.92 4.83 0.00 #23
2 Anna CEROVSKA TJ Stadion Brno CZE 42.90 29.16  13.74 4.17 4.42 4.25 0.00 #14
3 Katerina BECKOVA SKK Marianske Lazne CZE 39.41 23.27  16.14 5.00 5.08 5.00 0.00 #34
4 Pavlina SLADKA TJ Stadion Brno CZE 33.41 21.11  12.30 3.75 3.75 4.00 0.00 #16
5 Kristina POPOVA KK Kristalova bruslicka Karlovy Vary CZE 30.67 19.62  11.05 3.33 3.42 3.58 0.00 #5
6 Zuzana SEDLACKOVA SK krasobrusleni SPARTA CZE 28.74 18.04  10.70 3.25 3.33 3.42 0.00 #13
7 Tereza ZAMPOVA VSK Technika Brno CZE 28.34 16.57  11.77 3.50 3.75 3.75 0.00 #7
8 Michaela MALKOVA BK Hradec Kralove CZE 28.17 17.56  10.61 3.17 3.33 3.42 0.00 #12
9 Adela REVAJOVA UKK Usti nad Labem CZE 27.51 17.67  10.34 3.25 3.08 3.33 0.50 #35
10 Terezie RENNEROVA KK Pardubice CZE 27.15 16.10  11.05 3.33 3.33 3.67 0.00 #4
11 Tereza KYSILKOVA USK Praha CZE 27.02 15.43  11.59 3.50 3.58 3.75 0.00 #8
12 Alyssa BALARIA KK Stadion Praha CZE 26.78 15.19  11.59 3.58 3.58 3.67 0.00 #30
13 Kristyna STANCLOVA Kraso Klub Namest nad Oslavou CZE 26.39 15.42  10.97 3.33 3.42 3.50 0.00 #15
14 Debora Anna COHEN USK Praha CZE 26.36 14.67  11.69 3.50 3.67 3.75 0.00 #11
15 Nela MACHOVA BK Variace Liberec CZE 26.00 16.10  9.90 3.00 3.00 3.25 0.00 #26
16 Lucie PALENIKOVA KK Pardubice CZE 26.00 14.95  11.05 3.42 3.58 3.33 0.00 #31
17 Karolina PRUSKOVA TJ Stadion Brno CZE 25.53 13.68  11.85 3.58 3.75 3.75 0.00 #29
18 Nikola FOJTIKOVA Kraso Club Valasske Klobouky CZE 24.95 12.56  12.39 3.83 4.00 3.75 0.00 #21
19 Mariana HLAVACKOVA BK Variace Liberec CZE 24.69 13.98  10.71 3.25 3.25 3.50 0.00 #1
20 Katerina CEJKOVA HC Strakonice CZE 24.61 14.80  9.81 3.00 3.08 3.08 0.00 #24
21 Veronika KRIZKOVA USK Praha CZE 23.77 14.14  9.63 2.83 2.92 3.25 0.00 #20
22 Magdalena JANCOVA Krasobruslarsky klub Zapad CZE 23.59 14.19  9.90 3.17 3.08 3.00 0.50 #10
23 Julie KAROVA HC Rakovnik CZE 23.58 14.04  9.54 2.92 3.00 3.00 0.00 #9
24 Michaela PINKOVA Sportovni centrum Kurim CZE 23.28 13.47  9.81 3.00 3.08 3.08 0.00 #6
25 Natalie SEBA HC PZ Kraso Kladno CZE 22.69 13.60  9.09 2.75 2.83 2.92 0.00 #32
26 Adina JANCOVA Krasobruslarsky klub Zapad CZE 22.63 13.09  9.54 2.83 3.00 3.08 0.00 #17
27 Nikol KOVARIKOVA BK Variace Liberec CZE 22.60 13.85  8.75 2.67 2.67 2.83 0.00 #22
28 Kira TOPTIKOVA Klub brusleni Ricany UKR 21.94 11.95  9.99 3.00 3.17 3.17 0.00 #2
29 Alona KHRIPKOVA VSK Technika Brno CZE 21.87 12.42  9.45 2.92 2.92 3.00 0.00 #19
30 Dominika MALKOVA ASK Lovosice oddil krasobrusleni CZE 20.60 12.72  8.38 2.50 2.58 2.75 0.50 #28
31 Zuzana RODOVA SKK Marianske Lazne CZE 18.37 8.74  9.63 2.92 3.00 3.08 0.00 #25
WD Kristina KUHMELOVA TJ AS Mlada Boleslav CZE   #18
WD Lucie MUSILOVA TJ AS Mlada Boleslav CZE   #33
WD Lucie SILEROVA HC Rakovnik CZE   #27
WD Nela SNEBERGEROVA SKK Ostrov CZE   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.02.2023 09:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.