Zacky nejmladsi - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sara KLEPETKOVA Akademie Tomase Vernera CZE 34.78 18.22  17.56 3.50 3.33 3.50 1.00 #33
2 Julie BREZINOVA SKK Ostrov CZE 29.42 14.61  15.31 2.92 2.92 3.17 0.50 #28
3 Denisa CHMELOVA KK Pardubice CZE 28.98 14.25  15.73 3.00 3.00 3.25 1.00 #31
4 Lada KORNATOVSKA BK Ceske Budejovice CZE 28.75 13.16  15.59 3.00 2.92 3.25 0.00 #26
5 Marie LINZEROVA KK Havirov CZE 28.68 15.72  13.46 2.58 2.75 2.58 0.50 #16
6 Emily VRASPIROVA USK Praha CZE 28.51 13.64  14.87 2.83 2.92 3.00 0.00 #3
7 Monika STRAZNICKA USK Praha CZE 28.51 14.27  14.74 2.75 2.92 3.00 0.50 #24
8 Viktorie MAGERLOVA USK Praha CZE 27.49 14.10  13.89 2.58 2.67 2.92 0.50 #22
9 Sophie KOPECKA USK Praha CZE 27.44 13.35  14.59 2.75 2.83 3.00 0.50 #25
10 Johanka PELIKANOVA Sportovni centrum Kurim CZE 26.91 13.66  13.75 2.75 2.58 2.75 0.50 #12
11 Barbora SKALOVA HC Strakonice CZE 26.66 13.13  14.03 2.67 2.83 2.75 0.50 #6
12 Nela SKALNIKOVA KK Podebrady CZE 25.83 13.08  12.75 2.42 2.50 2.58 0.00 #17
13 Viktoria STANGOVA TJ AS Mlada Boleslav CZE 25.70 13.09  12.61 2.42 2.50 2.50 0.00 #34
14 Tereza POCHMONOVA KK Orlova CZE 25.64 13.87  11.77 2.25 2.42 2.25 0.00 #36
15 Lilly Ann HOLEC TJ Stadion Brno CZE 25.51 12.33  13.18 2.50 2.50 2.75 0.00 #11
16 Aneta SRAJEROVA TJ AS Mlada Boleslav CZE 25.19 12.80  12.89 2.50 2.58 2.50 0.50 #4
17 Eliska MOULEOVA KK Plzen CZE 24.76 12.73  12.03 2.33 2.33 2.42 0.00 #8
18 Viktorie SZOLONY BK Ostrava CZE 24.53 12.91  11.62 2.25 2.25 2.33 0.00 #21
19 Michelle Eve KUCABOVA Akademie Tomase Vernera CZE 24.39 11.43  13.46 2.58 2.58 2.75 0.50 #7
20 Sara JUNKOVA SK krasobrusleni SPARTA CZE 23.61 11.43  12.18 2.33 2.25 2.58 0.00 #29
21 Klara KOUKOLOVA Kraso brusle Cernosice CZE 23.38 10.99  12.89 2.50 2.50 2.58 0.50 #14
22 Mia BAJZOVA HC Berani Zlin CZE 23.38 11.61  11.77 2.25 2.25 2.42 0.00 #13
23 Vanesa VOPALKOVA BK Ceske Budejovice CZE 23.36 12.31  12.05 2.25 2.42 2.42 1.00 #15
24 Samantha ROBINSON Sportovni centrum Kurim CZE 23.32 10.79  13.03 2.50 2.58 2.58 0.50 #18
25 Jana BROMOVA SKK Arena Plzen CZE 22.82 11.56  12.76 2.50 2.25 2.75 1.50 #5
26 Barbora ABRAHAMOVA Akademie Tomase Vernera CZE 22.58 10.33  12.75 2.50 2.33 2.67 0.50 #23
27 Lara Sofie ODLOZILIKOVA HC Berani Zlin CZE 22.53 10.42  12.61 2.42 2.42 2.58 0.50 #27
28 Julie ZAKOVA HC Strakonice CZE 21.72 10.31  11.91 2.25 2.25 2.50 0.50 #20
29 Polina VASILKOVA Krasobruslarsky klub Nejdek CZE 21.32 11.54  10.78 2.17 2.00 2.17 1.00 #2
30 Zaneta Ella KUBENOVA FSC Koprivnice CZE 21.10 10.90  10.20 2.00 2.00 2.00 0.00 #30
31 Kamila VLACHOVA HB Kraso Brno CZE 19.62 9.08  12.04 2.33 2.25 2.50 1.50 #19
32 Edita PECKOVA BK Variace Liberec CZE 19.55 10.78  9.77 2.00 1.92 1.83 1.00 #1
33 Veronika CHUDOBOVA BK Kraso Mlada Boleslav CZE 19.43 9.16  10.77 2.08 2.00 2.25 0.50 #9
34 Agata PEJCHOVA KK Pardubice CZE 16.31 7.54  9.77 2.00 1.83 1.92 1.00 #32
35 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 13.90 5.97  8.93 1.75 1.67 1.83 1.00 #35
WD Nikol FAIGLOVA KK Chomutov CZE   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 11:49 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.