Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva CHMELIKOVA BK Hradec Kralove | CZE | 27.94 | 11.68 | 16.26 | 3.25 | 3.25 | 0.00 | #14 | |
2 | Veronika CHUDOBOVA BK Kraso Ml.Boleslav | CZE | 26.95 | 11.32 | 15.63 | 3.00 | 3.25 | 0.00 | #16 | |
3 | Tereza KREJBICHOVA KK Chomutov | CZE | 25.80 | 10.37 | 15.43 | 3.00 | 3.17 | 0.00 | #12 | |
4 | Julie SVECOVA HC PZ Kraso Kladno | CZE | 25.70 | 10.69 | 15.01 | 2.83 | 3.17 | 0.00 | #10 | |
5 | Nela SMOLIKOVA Kraso Hronov | CZE | 25.16 | 9.96 | 15.20 | 3.08 | 3.00 | 0.00 | #15 | |
6 | Nina KOSIKOVA Klub brusleni Ricany | CZE | 25.08 | 9.65 | 15.43 | 2.92 | 3.25 | 0.00 | #1 | |
7 | Laura ANTOSKIVA USK Praha | CZE | 23.46 | 9.08 | 14.38 | 2.92 | 2.83 | 0.00 | #11 | |
8 | Klara SVOBODOVA HC PZ Kraso Kladno | CZE | 21.23 | 8.10 | 13.13 | 2.67 | 2.58 | 0.00 | #7 | |
9 | Nikola SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem z.s. | CZE | 20.69 | 8.19 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
10 | Adela MASTNA KK Zapad | CZE | 19.38 | 7.70 | 11.68 | 2.42 | 2.25 | 0.00 | #9 | |
11 | Dominika MALKOVA BK Hradec Kralove | CZE | 19.06 | 8.10 | 11.46 | 2.33 | 2.25 | 0.50 | #3 | |
12 | Zuzana SESTAKOVA BK Hradec Kralove | CZE | 18.89 | 5.53 | 13.36 | 2.67 | 2.67 | 0.00 | #8 | |
13 | Eliska Klara SVORCOVA Kraso Hronov | CZE | 17.52 | 7.29 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
14 | Kristyna DIBLICKOVA BK Hradec Kralove | CZE | 17.41 | 5.61 | 12.30 | 2.50 | 2.42 | 0.50 | #6 | |
15 | Vira KOSHELEVA TJ Kraso Beroun | UKR | 15.83 | 4.77 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
16 | Evelina SCHOLZOVA Kraso Hronov | CZE | 14.97 | 4.01 | 11.46 | 2.25 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.10.2022 16:18