Zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK PE Ded.
-
StN.
1 Petra TOMANOVA BK Ceske Budejovice CZE 38.50 19.94  18.56 3.67 3.75 0.00 0.00 #18
2 Tereza PANKOVA Krasobruslarsky klub Nejdek CZE 37.95 19.82  18.13 3.58 3.67 0.00 0.00 #20
3 Johana KLEMENTOVA USK Praha CZE 37.33 19.63  17.70 3.58 3.50 0.00 0.00 #25
4 Amelia Sarah KUCKOVA TJ Stadion Brno CZE 35.67 18.17  17.50 3.50 3.50 0.00 0.00 #17
5 Klara HANDELOVA BK Variace Liberec CZE 35.28 18.70  17.08 3.50 3.33 0.00 0.50 #29
6 Magdalena VRSITA KK Chomutov CZE 34.56 18.10  16.46 3.33 3.25 0.00 0.00 #23
7 Andrea SPACKOVA HB Kraso Brno CZE 33.22 17.59  15.63 3.17 3.08 0.00 0.00 #3
8 Amy STRONCAK Akademie Tomase Vernera CZE 32.09 16.99  15.20 3.08 3.00 0.00 0.10 #14
9 Amalie VONDROVA SKK Arena Plzen CZE 31.89 16.96  15.43 3.00 3.17 0.00 0.50 #16
10 Tereza BENDOVA KK Plzen CZE 31.71 17.95  13.76 2.75 2.75 0.00 0.00 #10
11 Polina PIDKO BK Hradec Kralove UKR 31.20 16.00  15.20 3.00 3.08 0.00 0.00 #13
12 Romy CURRAN KK Stadion Praha CZE 31.15 17.59  13.56 2.75 2.67 0.00 0.00 #6
13 Anna VONDRACKOVA UKK Usti nad Labem CZE 31.07 15.01  16.06 3.25 3.17 0.00 0.00 #24
14 Dominika BULIROVA Podripsky krasobruslarsky klub Roudnice nad Labem CZE 31.06 15.86  15.20 3.08 3.00 0.00 0.00 #4
15 Karolina SEMENIUKOVA Krasobruslarsky klub Dvur Kralove nad Labem CZE 30.88 17.75  13.13 2.67 2.58 0.00 0.00 #30
16 Nela NECHANICKA Krasobruslarsky klub kralovskeho mesta Slaneho CZE 30.81 15.58  15.83 3.25 3.08 0.00 0.60 #19
17 Adela BEHALKOVA FSC Ocelari Trinec CZE 29.56 16.23  13.33 2.75 2.58 0.00 0.00 #9
18 Adriana NEMCOVA KK Stadion Praha CZE 29.23 16.60  13.13 2.75 2.50 0.00 0.50 #8
19 Klara STEFANY BK Pribram CZE 28.42 14.66  13.76 2.75 2.75 0.00 0.00 #15
20 Kristina DVORAKOVA HC Tabor CZE 27.02 13.66  13.96 2.83 2.75 0.00 0.60 #5
21 Barbora KEJZAROVA Krasobruslarsky klub Dvur Kralove nad Labem CZE 26.57 15.39  11.68 2.50 2.17 0.00 0.50 #2
22 Eliska HEJMALICKOVA Klub brusleni Ricany CZE 26.43 13.90  13.13 2.75 2.50 0.00 0.60 #12
23 Jana TETERYA Akademie Tomase Vernera UKR 26.39 11.56  15.83 3.33 3.00 0.00 1.00 #7
24 Natalie VORLOVA KK Karlovy Vary CZE 25.90 10.97  15.43 3.00 3.17 0.00 0.50 #26
25 Sophie MEGO HC Litvinov CZE 24.13 13.37  11.26 2.25 2.25 0.00 0.50 #11
26 Veronika COSTA JORDAO Kraso Chrudim CZE 22.77 11.89  11.88 2.50 2.25 0.00 1.00 #27
27 Natalie PECHOUSOVA BK Ceske Budejovice CZE 22.66 11.98  11.88 2.50 2.25 0.00 1.20 #28
28 Zuzana ZALISOVA VSK Technika Brno CZE 21.60 11.02  11.68 2.42 2.25 0.00 1.10 #1
29 Barbora BELOHRADSKA HC Ledec n. Sazavou CZE 18.93 10.95  9.58 2.08 1.75 0.00 1.60 #22
30 Julie DUFKOVA Spartak Trutnov CZE 18.02 6.34  11.68 2.50 2.17 0.00 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
PEPerformance
 
 
Last Update: 11.03.2023 18:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.