Zacky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA KK Pardubice CZE 46.89 30.51  16.38 4.95 5.25 5.10 0.00 #30
2 Nela SNEBERGEROVA SKK Ostrov CZE 42.96 28.40  14.56 4.45 4.50 4.65 0.00 #19
3 Viktorie KUCIANOVA BK Ceske Budejovice CZE 36.66 22.86  13.80 4.35 4.25 4.30 0.00 #26
4 Alzbeta KVIDEROVA BK Ceske Budejovice CZE 36.57 22.08  14.49 4.60 4.20 4.75 0.00 #28
5 Johanka ZILKOVA VSK Technika Brno CZE 35.25 21.34  13.91 4.40 4.20 4.40 0.00 #20
6 Martina PSURNA BK Uhersky Brod CZE 35.16 21.57  13.59 4.25 4.10 4.35 0.00 #23
7 Pavlina SLADKA TJ Stadion Brno CZE 33.76 19.53  14.23 4.45 4.50 4.35 0.00 #21
8 Katerina BECKOVA SKK Marianske Lazne CZE 33.22 18.93  14.29 4.50 4.30 4.55 0.00 #25
9 Debora Anna COHEN USK Praha CZE 32.74 19.26  13.48 4.40 3.90 4.30 0.00 #27
10 Anna CEROVSKA TJ Stadion Brno CZE 31.88 18.08  13.80 4.45 4.10 4.35 0.00 #24
11 Michaela MALKOVA BK Hradec Kralove CZE 31.26 18.11  13.65 4.30 3.95 4.50 0.50 #22
12 Terezie RENNEROVA KK Pardubice CZE 30.91 18.81  12.10 3.80 3.70 3.80 0.00 #18
13 Dominika NEUMANOVA FSC Koprivnice CZE 30.66 18.57  12.09 3.75 3.75 3.80 0.00 #14
14 Karolina PRUSKOVA TJ Stadion Brno CZE 28.58 16.22  12.36 3.75 3.95 3.85 0.00 #1
15 Nikol POSIKOVA USK Praha CZE 28.40 16.04  12.36 4.00 3.55 4.00 0.00 #29
16 Tereza ZAMPOVA VSK Technika Brno CZE 27.97 16.62  11.35 3.50 3.55 3.55 0.00 #12
17 Nikola FOJTIKOVA Kraso Club Valasske Klobouky CZE 27.56 15.20  12.36 3.80 3.90 3.85 0.00 #5
18 Adela REVAJOVA UKK Usti nad Labem CZE 27.31 16.18  11.13 3.45 3.40 3.55 0.00 #15
19 Magdalena JANCOVA Krasobruslarsky klub Zapad CZE 27.07 15.57  11.50 3.60 3.60 3.55 0.00 #10
20 Kristyna STANCLOVA Kraso Klub Namest nad Oslavou CZE 27.04 15.16  11.88 3.80 3.70 3.60 0.00 #6
21 Rozarie GLASOVA BK Ostrava CZE 26.97 15.82  12.15 3.70 3.85 3.80 1.00 #11
22 Alyssa BALARIA KK Stadion Praha CZE 26.91 14.82  12.09 3.70 3.90 3.70 0.00 #8
23 Tereza KYSILKOVA USK Praha CZE 26.31 14.22  12.09 3.85 3.70 3.75 0.00 #17
24 Nikola JINDROVA USK Praha CZE 25.93 14.58  11.35 3.60 3.50 3.50 0.00 #9
25 Lucie SILEROVA HC Rakovnik CZE 25.40 14.54  10.86 3.40 3.35 3.40 0.00 #3
26 Jolana STETKAROVA HC Berani Zlin CZE 25.40 13.79  11.61 3.60 3.70 3.55 0.00 #13
27 Lucie PALENIKOVA KK Pardubice CZE 25.30 14.68  11.12 3.60 3.35 3.45 0.50 #7
28 Linda BEDRICHOVA TJ Stadion Brno CZE 24.35 13.65  10.70 3.30 3.25 3.45 0.00 #4
29 Zuzana SEDLACKOVA SK krasobrusleni SPARTA CZE 23.86 14.42  10.44 3.25 3.10 3.40 1.00 #2
30 Nela MACHOVA BK Variace Liberec CZE 23.02 12.48  10.54 3.30 3.15 3.40 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.03.2023 20:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.