Intermediate Novice Ice Dance - Pattern Dance (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Melissa CACHOVA / David BROM CZE 18.53 16.09  8.62 3.95 4.15 4.20 0.00 #9
2 Lucia STEFANOVOVA / Jacopo BOERIS SVK 17.37 15.77  7.89 3.85 3.75 3.65 0.50 #4
3 Klaudie KOUDELKOVA / Lukas TOMAN CZE 16.07 13.89  7.54 3.55 3.65 3.55 0.00 #8
4 Magdalena LYZWINSKA / Marcel LASOCKI POL 15.59 13.78  7.01 3.30 3.35 3.35 0.00 #7
5 Alexandra ROUSKOVA / Daniel Nathan VONDRKA CZE 15.07 12.94  7.15 3.25 3.50 3.45 0.00 #1
6 Villo Mira SZILAGYI / Istvan JARACS HUN 14.78 12.63  7.08 3.15 3.50 3.45 0.00 #5
7 Holly Julie MOORE / Jan EGOROV GER 14.46 12.52  6.76 3.25 3.20 3.20 0.00 #2
8 Aletta LANYI / Huba GALLAI HUN 13.36 11.26  6.55 2.90 3.25 3.20 0.00 #3
9 Lena IGNACZAK / Ksawery SOCKO POL 13.07 11.37  6.06 2.75 3.00 2.90 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 09:25 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.