Intermediate Novice Ice Dance - Pattern Dance (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Melissa CACHOVA / David BROM CZE 19.42 17.31  8.58 4.00 4.20 4.05 0.00 #5
2 Lucia STEFANOVOVA / Jacopo BOERIS SVK 17.62 15.47  8.02 3.75 3.90 3.80 0.00 #9
3 Villo Mira SZILAGYI / Istvan JARACS HUN 15.86 14.00  7.15 3.35 3.50 3.35 0.00 #1
4 Alexandra ROUSKOVA / Daniel Nathan VONDRKA CZE 15.74 13.58  7.40 3.35 3.65 3.55 0.00 #6
5 Magdalena LYZWINSKA / Marcel LASOCKI POL 15.05 13.16  6.90 3.25 3.30 3.30 0.00 #3
6 Klaudie KOUDELKOVA / Lukas TOMAN CZE 14.86 12.95  6.86 3.20 3.20 3.40 0.00 #4
7 Holly Julie MOORE / Jan EGOROV GER 14.81 12.95  6.80 3.25 3.35 3.10 0.00 #7
8 Lena IGNACZAK / Ksawery SOCKO POL 14.33 12.74  6.37 3.00 3.10 3.00 0.00 #2
9 Aletta LANYI / Huba GALLAI HUN 13.24 10.68  6.97 3.25 3.40 3.30 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 09:25 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.