Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sonja SCHWAMBERGER BK Variace Liberec | CZE | 14.46 | 5.06 | 9.60 | 1.92 | 1.92 | 0.20 | #12 | |
2 | Alice CHVALOVA PKK Roudnice nad Labem | CZE | 14.05 | 3.85 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
3 | Adela RIEGLOVA HC Litvinov | CZE | 12.55 | 3.99 | 8.56 | 1.67 | 1.75 | 0.00 | #10 | |
4 | Sofie Marie VESELA PKK Roudnice nad Labem | CZE | 12.09 | 3.73 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
5 | Alzbeta RAKOVSKA Spolek bruslaru melnickych | CZE | 10.82 | 3.52 | 7.30 | 1.50 | 1.42 | 0.00 | #9 | |
6 | Kristyna HAJKOVA PKK Roudnice nad Labem | CZE | 10.73 | 3.43 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
7 | Agata TOLLAROVA Kraso Ceska Lipa | CZE | 8.91 | 1.61 | 7.50 | 1.50 | 1.50 | 0.20 | #2 | |
8 | Josefina TOLLAROVA Kraso Ceska Lipa | CZE | 8.19 | 1.93 | 6.26 | 1.33 | 1.17 | 0.00 | #5 | |
9 | Anna JANOVA SK Kraso Decin | CZE | 6.83 | 0.77 | 6.06 | 1.25 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4.2.2024 9:51